Score Master Home Page USAG Score Sheet
    Meet: 2006 I Love NY Cup
    Date: 02-04-2006,    Time: 16:08:40
    Level: 4,      Age: ,    Rotation:
    Session:
  Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 5026 Mackenzie Thoma 187790  4 L4: 9-11 Elmira Gymnastics Club 9.550 5 9.600 1 9.475 1 9.325 5 37.950 1
2 5041 Norah Cliff 224336  4 L4: 9-11 Keystone Gymnastics 9.800 1 9.450 2 9.325 2 9.200 7 37.775 2
3 5037 Courtney Parchinski 224372  4 L4: 9-11 Keystone Gymnastics 9.500 7 9.100 9 9.200 4 9.525 2 37.325 3
4 5023 Emma Baca 185156  4 L4: 9-11 Elmira Gymnastics Club 9.650 3 9.375 3 8.925 13 9.250 6 37.200 4
5 5036 Kera Bombar 224335  4 L4: 9-11 Keystone Gymnastics 9.400 10 9.350 4 9.000 11 9.375 3 37.125 5
6 5065 Margaret Carey 148580  4 L4: 9-11 Starbeam Gymnastics 9.550 6 9.250 5 9.175 5 8.800 16 36.775 6
7 5034 Rebecca Irwin 224369  4 L4: 9-11 Keystone Gymnastics 9.600 4 8.900 14 8.825 16 9.350 4 36.675 7
8 5052 Christina Maher 220677  4 L4: 9-11 Kennett 9.350 11 9.150 8 9.000 12 9.050 10 36.550 8
9 5049 Ashley Mazzei 191436  4 L4: 9-11 Kennett 9.500 8 9.250 6 9.025 9 8.500 23 36.275 9
10 5004 Megan Edwards 193755  4 L4: 9-11 Owego Scamps 9.350 12 9.000 12 9.275 3 8.650 20 36.275 10
11 5056 Carissa Bottisti 180959  4 L4: 9-11 Starbeam Gymnastics 9.700 2 8.850 16 8.725 17 8.950 13 36.225 11
12 5074 Justine Carlson 177184  4 L4: 9-11 Aero Gymnastics 9.250 15 8.700 20 9.025 10 9.125 9 36.100 12
13 5024 Megan Casler 187786  4 L4: 9-11 Elmira Gymnastics Club 9.050 24 9.050 10 9.150 6 8.650 21 35.900 13
14 5032 Molly McCafferty 224371  4 L4: 9-11 Keystone Gymnastics 8.850 30 8.750 18 8.900 14 9.025 11 35.525 14
15 5042 Lacey Santarelli 224378  4 L4: 9-11 Keystone Gymnastics 9.300 14 8.750 19 8.700 18 8.725 18 35.475 15
16 5012 Taylor Mead 193758  4 L4: 9-11 Owego Scamps 9.000 26 8.400 24 9.100 7 8.800 17 35.300 16
17 5077 Megan Berryman 179354  4 L4: 9-11 Aero Gymnastics 8.900 28 8.450 23 8.850 15 9.000 12 35.200 17
18 5057 Mikaela Kellogg 174126  4 L4: 9-11 Starbeam Gymnastics 9.250 16 8.650 21 8.400 22 8.850 14 35.150 18
19 5070 Emily Chwazik 213029  4 L4: 9-11 Aero Gymnastics 9.150 20 8.550 22 8.575 21 8.850 15 35.125 19
20 5072 Maria Phillips 195772  4 L4: 9-11 Aero Gymnastics 9.450 9 8.900 15 7.575 30 9.150 8 35.075 20
21 5029 Genna Wirth 226636  4 L4: 9-11 Elmira Gymnastics Club 8.900 29 8.850 17 8.350 24 8.650 22 34.750 21
22 5087 Michelle Landman 155088  4 L4: 9-11 Excel 9.100 22 8.100 26 9.050 8 8.350 25 34.600 22
23 5030 Ashley Genello 224368  4 L4: 9-11 Keystone Gymnastics 9.250 17 9.050 11 6.650 33 9.575 1 34.525 23
24 5083 Jasmine Harrison 222304  4 L4: 9-11 Excel 9.150 21 8.200 25 8.625 19 8.500 24 34.475 24
25 5028 Paige Bailey 187792  4 L4: 9-11 Elmira Gymnastics Club 8.800 31 9.250 7 8.075 26 8.100 27 34.225 25
26 5018 Kaylee Miner 224627  4 L4: 9-11 Owego Scamps 9.350 13 9.000 13 7.950 28 7.900 29 34.200 26
27 5033 Abby Firmstone 224366  4 L4: 9-11 Keystone Gymnastics 9.200 18 7.750 28 8.400 23 8.700 19 34.050 27
28 5006 Sarah Slocum 224631  4 L4: 9-11 Owego Scamps 8.800 32 7.750 29 8.600 20 7.800 30 32.950 28
29 5044 Melissa Kapuscinski 224370  4 L4: 9-11 Keystone Gymnastics 9.200 19 7.000 33 8.100 25 8.250 26 32.550 29
30 5001 Taylor Cupp 224629  4 L4: 9-11 Owego Scamps 9.100 23 7.400 31 8.000 27 7.500 31 32.000 30
31 5075 Erin Schultz 2284864  4 L4: 9-11 Aero Gymnastics 8.700 33 7.950 27 6.600 34 8.000 28 31.250 31
32 5088 Emma Siemer 230316  4 L4: 9-11 Owego Scamps 9.050 25 7.650 30 7.700 29 6.550 33 30.950 32
33 5084 Amanda Prindle 222307  4 L4: 9-11 Excel 8.500 34 7.200 32 6.800 32 7.450 32 29.950 33
34 5017 Brooke Albanese 224624  4 L4: 9-11 Owego Scamps 9.000 27 6.950 34 6.500 35 6.250 35 28.700 34
35 5016 Chloe Collins 224625  4 L4: 9-11 Owego Scamps 7.800 35 5.150 35 6.850 31 6.550 34 26.350 35
36 5040 Emma Firmstone 224367  4 L4: 6-8 Keystone Gymnastics 9.150 9 9.350 3 9.025 4 9.175 3 36.700 1
37 5051 Jaqulynn Aroosian 220627  4 L4: 6-8 Kennett 9.100 14 9.325 4 8.800 8 9.200 2 36.425 2
38 5047 Danielle Barrett 220631  4 L4: 6-8 Kennett 8.900 20 9.475 1 8.825 6 8.950 8 36.150 3
39 5073 Sawako Suzuki 177197  4 L4: 6-8 Aero Gymnastics 9.150 10 8.800 9 9.050 3 9.000 5 36.000 4
40 5055 Morgan Fisher 174122  4 L4: 6-8 Starbeam Gymnastics 9.350 3 9.250 5 8.250 20 8.850 10 35.700 5
41 5035 Sophie Evans 200630  4 L4: 6-8 Keystone Gymnastics 9.250 4 8.750 11 8.675 12 8.975 6 35.650 6
42 5053 Sarah Pollard 220741  4 L4: 6-8 Kennett 9.550 1 9.050 6 7.800 24 9.225 1 35.625 7
43 5045 Meaghan McKay 220680  4 L4: 6-8 Kennett 9.250 5 8.750 12 8.375 18 9.150 4 35.525 8
44 5050 Alexa Blezy 220642  4 L4: 6-8 Kennett 9.150 11 8.900 8 8.725 9 8.650 16 35.425 9
45 5054 Mariah Kenney 220660  4 L4: 6-8 Kennett 9.200 7 9.400 2 7.650 26 8.950 9 35.200 10
46 5020 Deserrae Potts 221101  4 L4: 6-8 Elmira Gymnastics Club 9.250 6 8.700 13 8.700 10 8.275 25 34.925 11
47 5046 Jamie Flynn 220649  4 L4: 6-8 Kennett 9.100 15 9.000 7 8.050 22 8.675 14 34.825 12
48 5039 Brittany Rose 224376  4 L4: 6-8 Keystone Gymnastics 8.450 33 8.500 15 9.150 1 8.675 15 34.775 13
49 5025 Joey Taft 187793  4 L4: 6-8 Elmira Gymnastics Club 9.100 16 8.500 16 8.550 13 8.550 19 34.700 14
50 5015 Rachael Parker 197672  4 L4: 6-8 Owego Scamps 9.000 18 8.300 21 8.825 7 8.550 20 34.675 15
51 5038 Alexis Santaniello 224377  4 L4: 6-8 Keystone Gymnastics 8.650 29 8.450 17 8.700 11 8.750 11 34.550 16
52 5067 Angela Parisi 213020  4 L4: 6-8 Aero Gymnastics 9.000 19 7.950 25 9.150 2 8.300 22 34.400 17
53 5048 Grace Saunders 220778  4 L4: 6-8 Kennett 8.900 21 8.525 14 8.325 19 8.300 23 34.050 18
54 5031 Cassidy Rivera 224375  4 L4: 6-8 Keystone Gymnastics 9.150 12 8.000 22 8.500 14 8.100 29 33.750 19
55 5068 Brianna D'Angelo 213032  4 L4: 6-8 Aero Gymnastics 8.550 32 8.800 10 7.700 25 8.700 12 33.750 20
56 5061 Morgan Catania 207153  4 L4: 6-8 Starbeam Gymnastics 8.650 30 7.600 29 8.500 15 8.700 13 33.450 21
57 5043 Skylar Pearson 224373  4 L4: 6-8 Keystone Gymnastics 8.800 26 8.400 18 7.500 29 8.600 18 33.300 22
58 5005 Malley Bowen 197671  4 L4: 6-8 Owego Scamps 9.100 17 8.350 20 7.400 31 8.400 21 33.250 23
59 5009 Megan Godfrey 209226  4 L4: 6-8 Owego Scamps 8.100 36 7.800 27 9.000 5 8.300 24 33.200 24
60 5014 Madison Delany-Hammond 224626  4 L4: 6-8 Owego Scamps 8.800 27 8.400 19 8.450 16 7.250 36 32.900 25
61 5082 Kailee Sanford 228629  4 L4: 6-8 Excel 8.850 24 6.950 34 8.200 21 8.250 26 32.250 26
62 5019 Lydia Werner 197675  4 L4: 6-8 Owego Scamps 9.150 13 8.000 23 7.250 33 7.800 32 32.200 27
63 5007 Kate Quigley 197673  4 L4: 6-8 Owego Scamps 8.400 35 7.800 28 7.400 32 8.250 27 31.850 28
64 5076 Juliana Williams 196805  4 L4: 6-8 Aero Gymnastics 8.600 31 7.600 30 6.650 36 8.975 7 31.825 29
65 5080 Laura Nolterieke 222301  4 L4: 6-8 Excel 8.900 22 6.900 35 7.900 23 8.000 31 31.700 30
66 5071 Madison Puglisi 213025  4 L4: 6-8 Aero Gymnastics 8.000 37 8.000 24 7.600 28 8.050 30 31.650 31
67 5011 Danielle Morse 197674  4 L4: 6-8 Owego Scamps 8.850 25 7.000 33 8.450 17 7.200 37 31.500 32
68 5085 Amanda Cassata 222305  4 L4: 6-8 Excel 9.200 8 6.150 38 7.450 30 8.650 17 31.450 33
69 5069 Brooke Traver 214055  4 L4: 6-8 Aero Gymnastics 7.000 38 7.950 26 7.650 27 8.150 28 30.750 34
70 5081 Erica Prindle 222306  4 L4: 6-8 Excel 8.900 23 7.100 32 6.650 37 7.600 33 30.250 35
71 5089 Leah Sheffer 230477  4 L4: 6-8 Excel 9.400 2 7.200 31 7.050 34 6.300 38 29.950 36
72 5078 Meaghan Romaguera 222303  4 L4: 6-8 Excel 8.450 34 6.500 36 6.825 35 7.300 35 29.075 37
73 5079 Megan Croizer 222302  4 L4: 6-8 Excel 8.700 28 6.400 37 6.100 38 7.550 34 28.750 38
74 5027 Samantha Held 160741  4 L4: 12+ Elmira Gymnastics Club 9.400 1 9.425 1 9.350 1 8.600 5 36.775 1
75 5021 Samantha Considine 221102  4 L4: 12+ Elmira Gymnastics Club 9.150 3 9.225 2 8.300 8 8.875 3 35.550 2
76 5066 Amanda Ripple 207172  4 L4: 12+ Starbeam Gymnastics 9.350 2 8.800 3 8.100 9 8.925 1 35.175 3
77 5003 Jessica Kemp 224628  4 L4: 12+ Owego Scamps 8.950 7 8.450 7 8.875 2 8.500 6 34.775 4
78 5008 Meghann Coleman 224630  4 L4: 12+ Owego Scamps 9.150 4 8.750 4 8.600 4 7.700 13 34.200 5
79