Return to the Current Home
Page
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted
By:
Southern
Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York
The following are the TEAM results from the 2003 meet for the session
you selected.
![]() | Team Winner Sheet |
| Level: 4, Age: ALL , Rotation: WHITE, Session: 9 |
| Place | Team | Sub Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Tier Gymnastics Acade | 27.150 | 5 | 27.225 | 1 | 28.675 | 1 | 28.500 | 1 | 111.550 | |
| 2 | New Generation Gymnastics - NY | 28.475 | 1 | 26.975 | 2 | 27.650 | 4 | 28.200 | 2 | 111.300 | |
| 3 | Excel Gymnastics | 27.900 | 2 | 26.050 | 4 | 27.750 | 2 | 27.650 | 4 | 109.350 | |
| 4 | Victors Gymnastics & Cheerlead | 27.750 | 3 | 26.175 | 3 | 27.225 | 6 | 27.725 | 3 | 108.875 | |
| 5 | Dynamic Gymnastics | 27.500 | 4 | 25.650 | 5 | 27.675 | 3 | 27.350 | 5 | 108.175 | |
| 6 | NYC Elite Gymnastics Starz | 26.900 | 7 | 25.400 | 6 | 27.425 | 5 | 26.550 | 6 | 106.275 | |
| 7 | Owego Scamps Gymnastics | 27.100 | 6 | 23.750 | 9 | 27.050 | 7 | 26.450 | 8 | 104.350 | |
| 8 | Central New York Gymnastics | 26.600 | 8 | 24.300 | 8 | 26.225 | 8 | 25.675 | 11 | 102.800 | |
| 9 | Gym-Nest Gymnastics | 26.350 | 9 | 23.175 | 10 | 25.225 | 9 | 26.525 | 7 | 101.275 | |
| 10 | Monticello Gymnastics Club | 25.900 | 10 | 24.550 | 7 | 23.175 | 11 | 26.400 | 9 | 100.025 | |
| 11 | Riverside Gymnastics | 25.100 | 11 | 22.200 | 11 | 24.675 | 10 | 26.200 | 10 | 98.175 |
Use the Back button of your browser to return to the
previous page, or,
Click
to return to our home page
This page was last updated: 02/10/2003 - Caldwell