Return to the Current Home Page
. . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . .
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted By:
Southern Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York


The following are the INDIVIDUAL results from the 2003 meet for the session you selected.
Since awards were given by age group, the results are broken down into age groups so that the 'place' numbers for each event relate only to the competitors in that age group. Within each age group, they are not listed in any kind of 'award order'. Instead, each individual event and the AA has a Pl (place) column where you can find a competitor's final position for that event within their age group.

Score Master Report
Score Master Home Page USAG Score Sheet
Level: 4, Age: L4: 6-8 , Rotation: WHITE, Session: 9
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 1813 Emma Manning 096956  4 L4: 6-8 New Generation Gymnastics - NY 9.625 1 7.450 13 9.175 5 9.250 4 35.500 3
2 1837 Jenny Gavula 126492  4 L4: 6-8 Southern Tier Gymnastics Acade 9.550 2 7.500 12 9.525 1 9.000 7 35.575 2
3 1841 Alexandra Veech 126494  4 L4: 6-8 Southern Tier Gymnastics Acade 8.400 19 9.100 1 8.050 16 9.550 1 35.100 6
4 1806 Julianna Gaspar 117416  4 L4: 6-8 Dynamic Gymnastics 9.300 3 8.775 3 9.500 2 9.150 5 36.725 1
5 1871 Arielle Mauceri 089438  4 L4: 6-8 Excel Gymnastics 8.850 11 6.900 17 9.425 3 8.675 12 33.850 11
6 1861 Allison Murphy 074540  4 L4: 6-8 Riverside Gymnastics 9.050 9 7.350 14 9.375 4 9.350 2 35.125 5
7 1860 Megan Walker 074537  4 L4: 6-8 Riverside Gymnastics 8.900 10 8.200 6 8.400 13 9.350 3 34.850 7
8 1801 Natalie Brown 119356  4 L4: 6-8 Central New York Gymnastics 9.250 4 7.900 10 7.950 17 7.950 20 33.050 17
9 1885 Morgan Leithead 127388  4 L4: 6-8 Dynamic Gymnastics 9.200 5 7.200 15 9.025 6 8.900 10 34.325 8
10 1863 Emily Depew 035429  4 L4: 6-8 Excel Gymnastics 9.200 6 6.750 19 9.025 7 9.050 6 34.025 10
11 1843 Daisy McNairy 116917  4 L4: 6-8 NYC Elite Gymnastics Starz 9.200 7 7.650 11 8.750 10 8.050 18 33.650 13
12 1823 Victoria Reggiani 122455  4 L4: 6-8 Gym-Nest Gymnastics 9.150 8 8.075 8 7.750 18 8.450 14 33.425 15
13 1805 Talia Bonner PENDING  4 L4: 6-8 Dynamic Gymnastics 8.650 14 8.900 2 8.900 8 8.975 8 35.425 4
14 1831 Sydney Goldstein 091203  4 L4: 6-8 Monticello Gymnastics Club 8.300 22 8.250 5 7.625 19 8.950 9 33.125 16
15 1838 Melissa Kukowski 126490  4 L4: 6-8 Southern Tier Gymnastics Acade 8.800 12 7.900 9 8.675 11 8.825 11 34.200 9
16 1853 Jessica Ramsey 122652  4 L4: 6-8 Owego Scamps Gymnastics 8.800 13 0.000 24 5.650 24 6.750 24 21.200 24
17 1845 Ariella Pereda 115644  4 L4: 6-8 NYC Elite Gymnastics Starz 8.650 15 8.100 7 8.750 9 8.300 17 33.800 12
18 1822 Holly Maillard 119465  4 L4: 6-8 Gym-Nest Gymnastics 8.550 16 6.900 18 8.125 15 8.675 13 32.250 18
19 1854 Elyse Skerpon 120723  4 L4: 6-8 Owego Scamps Gymnastics 8.500 17 6.550 23 5.500 25 6.850 23 27.400 23
20 1814 Bailey Guildemeyer 111536  4 L4: 6-8 New Generation Gymnastics - NY 8.350 20 8.400 4 8.475 12 8.400 16 33.625 14
21 1876 Nicole Karns 104824  4 L4: 6-8 Victors Gymnastics & Cheerlead 8.000 23 6.750 20 7.050 20 8.450 15 30.250 20
22 1832 Lajla Wilkins 114609  4 L4: 6-8 Monticello Gymnastics Club 8.450 18 7.050 16 6.950 21 7.600 21 30.050 21
23 1844 Kaylee Cimino 115659  4 L4: 6-8 NYC Elite Gymnastics Starz 8.350 21 6.700 21 8.250 14 8.050 19 31.350 19
24 1852 Jessica Ripic 125792  4 L4: 6-8 Owego Scamps Gymnastics 7.800 24 0.000 25 5.850 23 6.350 25 20.000 25
25 1862 Kasey Gilbride 107341  4 L4: 6-8 Riverside Gymnastics 7.150 25 6.650 22 6.900 22 7.500 22 28.200 22
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 4, Age: L4: 9-11 , Rotation: WHITE, Session: 9
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 1839 Danielle Ruggiero 095078  4 L4: 9-11 Southern Tier Gymnastics Acade 8.800 23 9.100 2 9.775 1 9.575 1 37.250 1
2 1864 Sophia Graniela PENDING  4 L4: 9-11 Excel Gymnastics 9.650 1 8.900 5 9.175 7 9.050 17 36.775 2
3 1803 Gabrielle Warrick 119797  4 L4: 9-11 Central New York Gymnastics 8.250 37 8.250 14 9.450 2 9.400 3 35.350 10
4 1869 Lucy Rascoll 091904  4 L4: 9-11 Excel Gymnastics 9.050 9 8.850 7 9.150 9 9.425 2 36.475 4
5 1816 Mackenzie Gildemeyer 095808  4 L4: 9-11 New Generation Gymnastics - NY 9.400 2 9.000 4 8.625 24 9.325 5 36.350 7
6 1840 Sidney Earley 126491  4 L4: 9-11 Southern Tier Gymnastics Acade 8.750 27 9.025 3 9.375 3 9.375 4 36.525 3
7 1855 Stephanie Alger 095746  4 L4: 9-11 Owego Scamps Gymnastics 9.000 12 8.200 15 9.350 4 9.050 18 35.600 9
8 1821 Samantha Rose 111540  4 L4: 9-11 New Generation Gymnastics - NY 9.300 4 9.325 1 9.125 11 8.650 27 36.400 6
9 1883 Vanessa Incardone 066721  4 L4: 9-11 Victors Gymnastics & Cheerlead 9.300 3 8.825 8 9.050 13 9.275 6 36.450 5
10 1817 Heather Payrot 111538  4 L4: 9-11 New Generation Gymnastics - NY 8.900 18 8.550 9 8.250 30 9.275 7 34.975 13
11 1881 Miranda Zupp 111716  4 L4: 9-11 Victors Gymnastics & Cheerlead 7.900 42 8.150 18 9.175 8 9.275 8 34.500 18
12 1847 Lauren Conaty 115658  4 L4: 9-11 NYC Elite Gymnastics Starz 8.400 34 8.900 6 9.200 6 9.250 9 35.750 8
13 1882 Emilee Zink 066734  4 L4: 9-11 Victors Gymnastics & Cheerlead 9.250 5 8.350 11 7.400 42 8.375 38 33.375 29
14 1809 Lia Iacuone PENDING  4 L4: 9-11 Dynamic Gymnastics 8.950 17 7.950 23 9.150 10 9.225 10 35.275 11
15 1849 Anna Sophi Sednova 115649  4 L4: 9-11 NYC Elite Gymnastics Starz 9.050 10 8.300 13 9.225 5 8.250 42 34.825 15
16 1842 Taylor Lovesky 126489  4 L4: 9-11 Southern Tier Gymnastics Acade 8.800 24 8.350 10 8.375 28 9.200 11 34.725 16
17 1819 Barbara Werksman 081966  4 L4: 9-11 New Generation Gymnastics - NY 9.100 6 7.600 34 9.125 12 9.100 14 34.925 14
18 1880 Renae Ranzenbach 111719  4 L4: 9-11 Victors Gymnastics & Cheerlead 8.600 30 7.850 26 8.775 22 9.125 12 34.350 21
19 1867 Stacey Morris 081948  4 L4: 9-11 Excel Gymnastics 9.000 15 7.750 29 8.425 26 9.125 13 34.300 22
20 1868 Taylor Harms 091743  4 L4: 9-11 Excel Gymnastics 8.450 32 8.150 17 8.950 16 9.100 15 34.650 17
21 1804 Imani Williams 123667  4 L4: 9-11 Central New York Gymnastics 9.100 7 8.150 19 8.825 20 8.325 39 34.400 20
22 1818 Gina Jones 111537  4 L4: 9-11 New Generation Gymnastics - NY 9.100 8 7.950 24 8.000 34 9.075 16 34.125 26
23 1858 Elizabeth Skovira 122653  4 L4: 9-11 Owego Scamps Gymnastics 9.050 11 7.650 33 7.800 36 8.325 40 32.825 33
24 1865 Rebecca Hellard 035038  4 L4: 9-11 Excel Gymnastics 9.000 13 8.300 12 8.750 23 8.950 21 35.000 12
25 1846 Julia Skrak 119065  4 L4: 9-11 NYC Elite Gymnastics Starz 8.100 40 8.200 16 9.000 14 9.000 19 34.300 23
26 1872 Roxanne Correll 084381  4 L4: 9-11 Excel Gymnastics 9.000 16 7.300 40 8.875 19 8.275 41 33.450 28
27 1826 Megan Donnelly 086658  4 L4: 9-11 Gym-Nest Gymnastics 8.100 41 7.700 30 9.000 15 8.425 37 33.225 31
28 1808 Allison Hays PENDING  4 L4: 9-11 Dynamic Gymnastics 9.000 14 7.975 21 8.900 17 8.600 31 34.475 19
29 1824 Ashley Bruno 122451  4 L4: 9-11 Gym-Nest Gymnastics 8.150 39 7.200 41 7.300 43 9.000 20 31.650 40
30 1857 Marley North 095605  4 L4: 9-11 Owego Scamps Gymnastics 8.900 20 7.900 25 8.825 21 8.525 33 34.150 25
31 1859 Emily Warfle 122654  4 L4: 9-11 Owego Scamps Gymnastics 8.900 19 7.600 35 8.875 18 8.850 22 34.225 24
32 1834 Breanna Brucher 117089  4 L4: 9-11 Monticello Gymnastics Club 8.900 21 8.000 20 7.700 39 8.650 28 33.250 30
33 1870 Margaret Price 028352  4 L4: 9-11 Excel Gymnastics 8.900 22 7.650 32 8.075 32 8.450 35 33.075 32
34 1829 Marissa Alessi 122450  4 L4: 9-11 Gym-Nest Gymnastics 8.650 29 7.000 43 8.025 33 8.850 23 32.525 36
35 1815 Jourdan Wilson 114553  4 L4: 9-11 New Generation Gymnastics - NY 8.800 25 7.800 27 8.350 29 8.525 34 33.475 27
36 1877 Olivia Quinlan 121499  4 L4: 9-11 Victors Gymnastics & Cheerlead 8.800 26 7.700 31 8.000 35 6.400 44 30.900 42
37 1835 Jeni Stolow 114608  4 L4: 9-11 Monticello Gymnastics Club 8.500 31 7.600 36 7.700 40 8.750 24 32.550 35
38 1820 Samantha Richmond 081978  4 L4: 9-11 New Generation Gymnastics - NY 8.700 28 7.550 37 8.425 27 7.625 43 32.300 37
39 1879 Felicia McIntyre 104826  4 L4: 9-11 Victors Gymnastics & Cheerlead 7.450 45 7.800 28 7.700 41 8.700 25 31.650 41
40 1833 Catherine Dean 117090  4 L4: 9-11 Monticello Gymnastics Club 8.300 36 7.200 42 6.675 45 8.700 26 30.875 43
41 1866 Devon Vanorden 091742  4 L4: 9-11 Excel Gymnastics 7.900 43 7.450 38 8.600 25 8.650 29 32.600 34
42 1825 Meghan Donnelly 086659  4 L4: 9-11 Gym-Nest Gymnastics 8.350 35 6.950 44 7.750 38 8.650 30 31.700 39
43 1836 Taylor Welch-O'Connor 091204  4 L4: 9-11 Monticello Gymnastics Club 7.250 46 6.750 45 7.775 37 8.550 32 30.325 44
44 1878 Kaitlyn Boehm 104822  4 L4: 9-11 Victors Gymnastics & Cheerlead 8.450 33 7.975 22 7.075 44 8.450 36 31.950 38
45 1828 Paige Ickes 122931  4 L4: 9-11 Gym-Nest Gymnastics 8.250 38 7.400 39 8.100 31 3.000 46 26.750 45
46 1856 Ashley Franklin 126236  4 L4: 9-11 Owego Scamps Gymnastics 7.700 44 0.000 46 5.500 46 6.400 45 19.600 46
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 4, Age: L4: 12+ , Rotation: WHITE, Session: 9
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 1875 Caileen Childs 076226 4 L4: 12+ Victors Gymnastics & Cheerlead 9.200 2 8.700 1 9.000 3 9.000 4 35.900 2
2 1873 Lauren Duchyns 122382 4 L4: 12+ Victors Gymnastics & Cheerlead 8.200 7 8.650 3 9.000 4 9.175 3 35.025 4
3 1874 Crystal Austin 111718 4 L4: 12+ Victors Gymnastics & Cheerlead 7.700 8 7.200 7 8.325 6 6.900 8 30.125 8
4 1851 Danielle Fraunhofer 122651 4 L4: 12+ Owego Scamps Gymnastics 9.050 3 6.900 8 8.150 7 8.550 6 32.650 6
5 1810 Elyssa Marcoux 117285 4 L4: 12+ New Generation Gymnastics - NY 9.450 1 8.650 2 8.850 5 9.300 2 36.250 1
6 1811 Brittany Blidy 081969 4 L4: 12+ New Generation Gymnastics - NY 8.700 4 7.900 6 9.350 1 9.575 1 35.525 3
7 1812 Megan Powers 081974 4 L4: 12+ New Generation Gymnastics - NY 8.500 5 8.300 4 9.100 2 7.800 7 33.700 5
8 1830 Pollyanna Palhano 117091 4 L4: 12+ Monticello Gymnastics Club 8.500 6 8.300 5 6.575 8 8.625 5 32.000 7


Use the Back button of your browser to return to the previous page, or,
Click
to return to our home page
This page was last updated: 02/11/2003 - Caldwell