Return to the Current Home
Page
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted
By:
Southern
Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York
The following are the TEAM results from the 2003 meet for the session
you selected.
![]() | Team Winner Sheet |
| Level: 4, Age: ALL , Rotation: RED, Session: 9 |
| Place | Team | Sub Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gymnastics City | 47.025 | 1 | 41.975 | 4 | 45.050 | 1 | 44.825 | 1 | 178.875 | |
| 2 | Northeast, PA | 45.900 | 2 | 43.575 | 2 | 44.700 | 3 | 44.200 | 2 | 178.375 | |
| 3 | Elmira Gymnastics | 45.675 | 3 | 44.500 | 1 | 44.950 | 2 | 42.625 | 4 | 177.750 | |
| 4 | Aero Gymnastics | 45.575 | 4 | 42.575 | 3 | 43.325 | 4 | 43.600 | 3 | 175.075 | |
| 5 | Chenango Gymnastics | 44.450 | 5 | 38.900 | 5 | 41.675 | 5 | 41.350 | 5 | 166.375 |
Use the Back button of your browser to return to the
previous page, or,
Click
to return to our home page
This page was last updated: 02/10/2003 - Caldwell