Return to the Current Home Page
. . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . .
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted By:
Southern Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York


The following are the INDIVIDUAL results from the 2003 meet for the session you selected.
Since awards were given by age group, the results are first broken down into age groups so that the 'place' numbers for each event relate only to the competitors in that age group. Within each age group, they are grouped together by gym to make it easier for the coaches to find the results for all of their team members. In other words, they are not listed in any kind of 'award order'. Instead, each event and the AA has a Pl (place) column where you can find a competitor's final position for that event.

Score Master Report
Score Master Home Page USAG Score Sheet
Level: 4, Age: L4: 6-8 , Rotation: RED, Session: 9
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 1735 Elena Lagoski 079484 4 L4: 6-8 Northeast, PA 9.400 1 9.300 1 8.600 8 9.200 1 36.500 1
2 1723 Kelsey Williams 097870 4 L4: 6-8 Northeast, PA 9.150 3 8.900 3 9.125 1 8.950 2 36.125 2
3 1728 Ashlynn Heller 113322 4 L4: 6-8 Northeast, PA 9.100 5 8.750 5 8.250 12 8.700 3 34.800 4
4 1730 Maria Cinti 099095 4 L4: 6-8 Northeast, PA 0.000 32 0.000 32 0.000 32 0.000 32 0.000 32
5 1724 Kathryn Kalbach 043083 4 L4: 6-8 Northeast, PA 8.775 17 8.325 7 8.925 3 8.150 17 34.175 6
6 1734 Hali Wszolek 809584 4 L4: 6-8 Northeast, PA 8.675 21 7.700 13 8.025 17 8.150 18 32.550 15
7 1729 Olivia Jendrzejewski 098708 4 L4: 6-8 Northeast, PA 8.800 13 8.100 8 8.200 14 8.550 8 33.650 10
8 1722 Maura Anistranski 099445 4 L4: 6-8 Northeast, PA 8.950 8 8.050 9 8.250 13 8.300 13 33.550 11
9 1731 Samantha Tencza 100022 4 L4: 6-8 Northeast, PA 8.850 12 7.750 11 7.500 26 8.700 4 32.800 13
10 1733 Samantha Gasper 099884 4 L4: 6-8 Northeast, PA 8.800 16 7.650 14 6.750 31 7.500 28 30.700 26
11 1727 Keirstin Lasher 116343 4 L4: 6-8 Northeast, PA 8.550 25 7.500 19 8.400 9 7.800 22 32.250 19
12 1736 Sarah Prohaska 098800 4 L4: 6-8 Northeast, PA 8.800 15 7.150 24 8.300 11 7.900 19 32.150 20
13 1725 Rebecca Zaneski 098828 4 L4: 6-8 Northeast, PA 9.050 6 7.300 22 7.100 29 8.600 5 32.050 21
14 1707 Alyssa Maccarrone 103618 4 L4: 6-8 Gymnastics City 8.700 20 6.450 30 7.950 18 8.300 15 31.400 23
15 1769 Katelyn Mallory 111348 4 L4: 6-8 Elmira Gymnastics 8.900 10 8.950 2 8.900 4 8.300 12 35.050 3
16 1768 Meredith Rector 115472 4 L4: 6-8 Elmira Gymnastics 8.900 11 8.650 6 8.150 15 8.400 10 34.100 7
17 1788 Sierra Sancomb 126349 4 L4: 6-8 Elmira Gymnastics 8.500 28 7.000 27 7.100 30 7.750 24 30.350 30
18 1767 Paige Huffman 123498 4 L4: 6-8 Elmira Gymnastics 8.250 30 7.500 20 7.750 22 7.600 27 31.100 24
19 1757 Meghann Kilgallon 113351 4 L4: 6-8 Chenango Gymnastics 8.600 22 6.000 31 7.750 23 7.050 31 29.400 31
20 1762 Taylor Stevens 113355 4 L4: 6-8 Chenango Gymnastics 8.200 31 7.250 23 7.350 27 7.650 26 30.450 29
21 1756 Alexandra Yacalis 113354 4 L4: 6-8 Chenango Gymnastics 8.750 18 7.700 12 9.000 2 8.550 7 34.000 8
22 1760 Racheal Owens 118112 4 L4: 6-8 Chenango Gymnastics 8.300 29 7.600 15 7.250 28 7.350 29 30.500 27
23 1758 Katharine Henderson 113353 4 L4: 6-8 Chenango Gymnastics 8.800 14 7.550 17 8.125 16 7.850 21 32.325 18
24 1754 Cheyenne Lasky 119570 4 L4: 6-8 Chenango Gymnastics 9.000 7 7.400 21 7.700 24 7.900 20 32.000 22
25 1755 Rebecca McEvoy 113352 4 L4: 6-8 Chenango Gymnastics 8.500 27 7.000 26 7.650 25 7.700 25 30.850 25
26 1761 Mackenzie Moss 117826 4 L4: 6-8 Chenango Gymnastics 8.550 26 6.900 29 7.950 19 7.050 30 30.450 28
27 1759 Ashley Salvemini 117828 4 L4: 6-8 Chenango Gymnastics 8.550 23 7.500 18 8.850 6 8.200 16 33.100 12
28 1747 Hannah Brundage 110274 4 L4: 6-8 Aero Gymnastics 8.550 24 7.050 25 8.350 10 8.400 11 32.350 17
29 1743 Taylor Peet 110283 4 L4: 6-8 Aero Gymnastics 8.950 9 6.900 28 8.875 5 7.750 23 32.475 16
30 1745 Tashianna Stockton 110285 4 L4: 6-8 Aero Gymnastics 8.750 19 7.850 10 7.800 20 8.300 14 32.700 14
31 1744 Ashlee Lattner 110280 4 L4: 6-8 Aero Gymnastics 9.225 2 7.550 16 8.675 7 8.500 9 33.950 9
32 1746 Jessica Carr 110275 4 L4: 6-8 Aero Gymnastics 9.150 4 8.775 4 7.750 21 8.550 6 34.225 5
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 4, Age: L4: 9-11 , Rotation: RED, Session: 9
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 1740 Allyson Bezek 079501 4 L4: 9-11 Northeast, PA 9.150 8 8.300 9 9.050 5 8.500 14 35.000 9
2 1739 Courtney Zuranski 100658 4 L4: 9-11 Northeast, PA 8.350 32 7.200 34 8.625 15 8.650 10 32.825 27
3 1738 Lauren Barnes 079494 4 L4: 9-11 Northeast, PA 8.500 28 7.650 28 8.750 10 8.350 21 33.250 21
4 1741 Mallie Culpepper 114107 4 L4: 9-11 Northeast, PA 8.500 27 7.550 30 8.850 8 8.400 18 33.300 20
5 1737 Jessica Rehrig 075592 4 L4: 9-11 Northeast, PA 9.100 13 8.000 16 8.450 18 8.050 26 33.600 18
6 1711 Alexandra Sielecki 101652 4 L4: 9-11 Gymnastics City 9.150 10 7.850 21 6.500 36 8.450 17 31.950 31
7 1713 Rose Hadsell 072138 4 L4: 9-11 Gymnastics City 8.500 29 7.500 32 8.100 23 8.000 28 32.100 30
8 1718 Alexandra Gallagher 100825 4 L4: 9-11 Gymnastics City 9.000 19 8.600 7 9.050 4 8.650 9 35.300 5
9 1712 Erica Wharton 126145 4 L4: 9-11 Gymnastics City 9.600 1 6.650 36 8.375 21 8.250 24 32.875 25
10 1715 Brianna Nimphius 106806 4 L4: 9-11 Gymnastics City 9.150 9 8.200 10 8.050 27 7.650 32 33.050 24
11 1719 Giana DiMaria 104120 4 L4: 9-11 Gymnastics City 9.100 14 7.650 29 8.000 28 8.400 19 33.150 22
12 1709 Alyssa Ulrich 100827 4 L4: 9-11 Gymnastics City 8.800 23 8.000 15 8.050 26 8.925 4 33.775 17
13 1710 Samantha DiBenedetto 103616 4 L4: 9-11 Gymnastics City 9.050 16 8.150 13 8.400 19 8.500 15 34.100 14
14 1720 Danielle Di Domizio 108458 4 L4: 9-11 Gymnastics City 9.200 7 8.150 12 8.675 13 8.450 16 34.475 11
15 1716 Christine Miniere 103804 4 L4: 9-11 Gymnastics City 9.300 5 7.750 23 8.875 7 9.000 3 34.925 10
16 1714 Lili Hadsell 072140 4 L4: 9-11 Gymnastics City 9.450 2 8.875 4 9.000 6 8.650 8 35.975 1
17 1721 Stephanie Morales 100829 4 L4: 9-11 Gymnastics City 8.700 24 7.750 25 8.000 29 8.400 20 32.850 26
18 1717 Kayla DeCola 109371 4 L4: 9-11 Gymnastics City 9.000 18 8.150 11 9.125 3 9.050 1 35.325 4
19 1780 Olivia Rector 115474 4 L4: 9-11 Elmira Gymnastics 9.100 12 7.750 24 9.250 2 8.150 25 34.250 13
20 1777 Elizabeth Giagios 123496 4 L4: 9-11 Elmira Gymnastics 8.650 25 8.025 14 8.725 11 8.550 12 33.950 16
21 1779 Natalie Rector 115473 4 L4: 9-11 Elmira Gymnastics 9.000 20 7.850 20 8.600 16 7.950 30 33.400 19
22 1772 Erica Shepard 123504 4 L4: 9-11 Elmira Gymnastics 8.800 22 8.650 6 9.325 1 8.250 23 35.025 7
23 1775 Alexis Curren 123495 4 L4: 9-11 Elmira Gymnastics 8.600 26 8.000 17 7.850 30 7.850 31 32.300 29
24 1771 Taylor Kurzejewski 090422 4 L4: 9-11 Elmira Gymnastics 9.300 4 9.250 1 8.700 12 8.525 13 35.775 3
25 1773 Megan Kelley 090423 4 L4: 9-11 Elmira Gymnastics 9.375 3 9.000 3 8.750 9 8.850 6 35.975 2
26 1774 Lisa Hillman 123501 4 L4: 9-11 Elmira Gymnastics 8.250 33 7.825 22 8.100 24 6.200 34 30.375 33
27 1778 Sarah Hillman 123500 4 L4: 9-11 Elmira Gymnastics 8.150 35 7.500 33 7.750 32 6.300 33 29.700 34
28 1770 Kelsey Paddock 123493 4 L4: 9-11 Elmira Gymnastics 8.200 34 7.750 26 7.500 35 6.000 35 29.450 35
29 1776 Courtney Ward 123510 4 L4: 9-11 Elmira Gymnastics 8.500 30 7.550 31 7.800 31 4.800 36 28.650 36
30 1765 Jacey Blom 113357 4 L4: 9-11 Chenango Gymnastics 9.300 6 8.350 8 7.700 33 8.700 7 34.050 15
31 1764 Sarah Eastman 118111 4 L4: 9-11 Chenango Gymnastics 7.600 36 7.700 27 7.500 34 8.000 29 30.800 32
32 1748 Meghan Goyden 110279 4 L4: 9-11 Aero Gymnastics 8.950 21 7.850 19 8.650 14 8.900 5 34.350 12
33 1749 Kaitlin Farrell 110278 4 L4: 9-11 Aero Gymnastics 9.100 11 8.800 5 8.075 25 9.050 2 35.025 8
34 1750 Ashley Machovec 110281 4 L4: 9-11 Aero Gymnastics 9.050 17 7.900 18 8.100 22 8.050 27 33.100 23
35 1751 Katharine Neary 110282 4 L4: 9-11 Aero Gymnastics 9.050 15 9.100 2 8.375 20 8.600 11 35.125 6
36 1752 Sarah Early 083802 4 L4: 9-11 Aero Gymnastics 8.450 31 7.050 35 8.500 17 8.350 22 32.350 28
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 4, Age: L4: 12+ , Rotation: RED, Session: 9
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 1702 Jessica Van Ord 101659 4 L4: 12+ Gymnastics City 8.850 5 8.100 1 9.000 1 8.450 4 34.400 1
2 1706 Lauren Adami 101650 4 L4: 12+ Gymnastics City 8.950 4 7.400 6 8.850 2 9.000 1 34.200 2
3 1701 Nicole Robbins 127179 4 L4: 12+ Gymnastics City 9.475 1 7.200 7 8.650 4 8.850 2 34.175 3
4 1703 Carolyn Lieberman 072145 4 L4: 12+ Gymnastics City 8.650 6 7.650 5 8.850 3 8.800 3 33.950 4
5 1705 Tiffany Marks 127182 4 L4: 12+ Gymnastics City 9.100 3 8.000 3 8.150 6 7.900 6 33.150 6
6 1704 Balyn Senseney 109577 4