Return to the Current Home
Page
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted
By:
Southern
Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York
The following are the TEAM results from the 2003 meet for the session
you selected.
![]() | Team Winner Sheet |
| Level: 6, Age: ALL , Rotation: WHITE, Session: 8 |
| Place | Team | Sub Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennett School of Gymnastics | 45.500 | 1 | 47.675 | 1 | 45.875 | 1 | 45.875 | 2 | 184.925 | |
| 2 | Galaxy Gymnastics | 43.350 | 4 | 46.275 | 2 | 44.900 | 2 | 45.900 | 1 | 180.425 | |
| 3 | World Class Gymnastics Academy | 43.700 | 3 | 45.975 | 3 | 43.800 | 4 | 45.650 | 3 | 179.125 | |
| 4 | Five Star Gymnastic Academy | 44.000 | 2 | 43.775 | 4 | 44.450 | 3 | 45.550 | 4 | 177.775 | |
| 5 | Pottsville GTC | 17.500 | 5 | 17.600 | 5 | 17.600 | 5 | 18.450 | 5 | 71.150 |
Use the Back button of your browser to return to the
previous page, or,
Click
to return to our home page
This page was last updated: 02/10/2003 - Caldwell