Return to the Current Home Page
. . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . .
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted By:
Southern Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York


The following are the INDIVIDUAL results from the 2003 meet for the session you selected.
Since awards were given by age group, the results are first broken down into age groups so that the 'place' numbers for each event relate only to the competitors in that age group. Within each age group, they are grouped together by gym to make it easier for the coaches to find the results for all of their team members. In other words, they are not listed in any kind of 'award order'. Instead, each event and the AA has a Pl (place) column where you can find a competitor's final position for that event.

Score Master Report
Score Master Home Page USAG Score Sheet
Level: 6, Age: L6: 7-9 , Rotation: WHITE, Session: 8
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 1610 Bailey Cocca 080247 6 L6: 7-9 World Class Gymnastics Academy 8.950 1 9.250 4 8.925 3 8.900 12 36.025 1
2 1607 Brigit Duffy 080245 6 L6: 7-9 World Class Gymnastics Academy 8.450 10 9.350 2 8.275 15 8.950 8 35.025 5
3 1608 Margaret Cowen 020703 6 L6: 7-9 World Class Gymnastics Academy 8.150 12 9.000 7 7.875 18 8.925 11 33.950 9
4 1609 Kara Garbarino 080243 6 L6: 7-9 World Class Gymnastics Academy 8.700 5 7.650 20 8.400 12 9.125 3 33.875 10
5 1645 Kelly Ross 045284 6 L6: 7-9 Galaxy Gymnastics 8.650 7 9.475 1 8.350 14 9.175 2 35.650 2
6 1643 Claudia Salinas 087806 6 L6: 7-9 Galaxy Gymnastics 8.450 9 8.900 8 9.000 2 9.200 1 35.550 3
7 1646 Johanna Simonsen 043237 6 L6: 7-9 Galaxy Gymnastics 7.950 14 9.300 3 9.100 1 8.900 13 35.250 4
8 1652 Alyssa Kwartler 043211 6 L6: 7-9 Galaxy Gymnastics 7.800 17 9.100 5 8.550 10 8.950 9 34.400 6
9 1647 Taylor Redmond 048918 6 L6: 7-9 Galaxy Gymnastics 8.350 11 8.350 13 8.375 13 8.950 10 34.025 8
10 1656 Sofia Baryshnikov 043236 6 L6: 7-9 Galaxy Gymnastics 8.100 13 7.850 18 8.900 4 9.025 5 33.875 11
11 1650 Briana Alvarez 048915 6 L6: 7-9 Galaxy Gymnastics 7.950 15 8.300 14 8.625 8 8.875 14 33.750 12
12 1648 Nicole Dragon 048881 6 L6: 7-9 Galaxy Gymnastics 7.600 20 8.400 12 8.900 5 8.625 17 33.525 14
13 1653 Abigail O'Flaherty 089747 6 L6: 7-9 Galaxy Gymnastics 8.800 2 8.450 11 8.000 17 8.250 21 33.500 15
14 1651 Rachel Starr 080516 6 L6: 7-9 Galaxy Gymnastics 7.800 18 8.850 9 7.750 19 9.050 4 33.450 16
15 1649 Brittany DioDate 110887 6 L6: 7-9 Galaxy Gymnastics 8.650 8 7.000 22 8.700 6 9.000 7 33.350 17
16 1644 Carolyn Edler 089753 6 L6: 7-9 Galaxy Gymnastics 7.850 16 8.550 10 8.625 9 7.925 22 32.950 19
17 1654 Lida Weinstock 043234 6 L6: 7-9 Galaxy Gymnastics 7.700 19 9.050 6 7.400 22 8.350 20 32.500 20
18 1655 Jillian Lugo 043232 6 L6: 7-9 Galaxy Gymnastics 7.600 21 8.150 15 7.700 20 8.800 16 32.250 21
19 1634 Casey Block 039277 6 L6: 7-9 Five Star Gymnastic Academy 8.750 4 7.800 19 8.550 11 9.000 6 34.100 7
20 1630 Jenna Kurz 059410 6 L6: 7-9 Five Star Gymnastic Academy 8.700 6 8.000 17 8.100 16 8.850 15 33.650 13
21 1631 Stephanie Bender 122166 6 L6: 7-9 Five Star Gymnastic Academy 8.800 3 7.350 21 8.700 7 8.450 18 33.300 18
22 1633 Michelle Dietrich   6 L6: 7-9 Five Star Gymnastic Academy 7.550 22 8.050 16 7.450 21 8.450 19 31.500 22
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 6, Age: L6: 10-11 , Rotation: WHITE, Session: 8
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 1603 Michele Dappert 042380 6 L6: 10-11 World Class Gymnastics Academy 8.700 8 8.100 19 9.200 4 9.175 6 35.175 10
2 1602 Carnan Dowd 080242 6 L6: 10-11 World Class Gymnastics Academy 8.000 20 9.200 8 8.800 10 9.050 12 35.050 11
3 1604 Rachael Forando 080496 6 L6: 10-11 World Class Gymnastics Academy 7.900 21 9.175 9 8.425 15 8.725 18 34.225 14
4 1601 Kara Goodknight 609749 6 L6: 10-11 World Class Gymnastics Academy 8.650 10 0.000 22 7.925 20 9.175 7 25.750 22
5 1411 Amber Casserly 610780 6 L6: 10-11 Pottsville GTC 9.000 3 9.300 5 9.300 2 9.150 8 36.750 1
6 1413 Brianna Rauenzahn 610783 6 L6: 10-11 Pottsville GTC 8.500 12 8.300 15 8.300 16 9.300 3 34.400 12
7 1612 Alexandra Savage 080173 6 L6: 10-11 Kennett School of Gymnastics 9.200 1 9.275 6 9.075 5 9.150 9 36.700 2
8 1613 Meaghan Olin 052699 6 L6: 10-11 Kennett School of Gymnastics 8.950 5 9.700 1 9.375 1 8.650 20 36.675 3
9 1614 Jessie DeVuyst 085222 6 L6: 10-11 Kennett School of Gymnastics 8.900 6 9.475 3 9.000 6 9.275 4 36.650 4
10 1616 Shannon Metzger 077945 6 L6: 10-11 Kennett School of Gymnastics 9.050 2 9.600 2 8.850 9 9.075 10 36.575 5
11 1615 Nora Strunsky 080172 6 L6: 10-11 Kennett School of Gymnastics 0.000 23 0.000 23 0.000 23 0.000 23 0.000 23
12 1638 Elyssa Silverstein 048869 6 L6: 10-11 Galaxy Gymnastics 8.300 16 9.350 4 8.525 13 9.025 13 35.200 9
13 1641 Anna Baryshnikov 075608 6 L6: 10-11 Galaxy Gymnastics 8.550 11 9.050 11 7.150 22 9.400 2 34.150 15
14 1635 Christine Zemsky 048871 6 L6: 10-11 Galaxy Gymnastics 8.200 18 8.850 14 8.075 19 9.000 14 34.125 16
15 1636 Kristyn Romaine 610104 6 L6: 10-11 Galaxy Gymnastics 8.700 9 8.300 16 7.800 21 9.075 11 33.875 17
16 1640 Kelly Fischer 610100 6 L6: 10-11 Galaxy Gymnastics 8.450 14 9.000 12 8.175 17 8.175 22 33.800 18
17 1637 Alexa Scholl 089746 6 L6: 10-11 Galaxy Gymnastics 8.300 17 8.125 18 8.575 12 8.800 17 33.800 19
18 1639 Montana Thares 119161 6 L6: 10-11 Galaxy Gymnastics 8.450 15 8.300 17 8.500 14 8.375 21 33.625 20
19 1642 Jessica Keys 087801 6 L6: 10-11 Galaxy Gymnastics 7.650 22 8.050 21 9.000 7 8.675 19 33.375 21
20 1627 Caitlin Stroke 083716 6 L6: 10-11 Five Star Gymnastic Academy 9.000 4 8.900 13 8.900 8 8.950 15 35.750 6
21 1455 Paige McCarthy 353949 6 L6: 10-11 Five Star Gymnastic Academy 8.100 19 9.075 10 9.200 3 9.175 5 35.550 7
22 1626 Victoria Inkelis 073901 6 L6: 10-11 Five Star Gymnastic Academy 8.750 7 9.200 7 8.100 18 9.475 1 35.525 8
23 1622 Jenny Kaufman 039275 6 L6: 10-11 Five Star Gymnastic Academy 8.450 13 8.100 20 8.800 11 8.925 16 34.275 13
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 6, Age: L6: 12+ , Rotation: WHITE, Session: 8
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 1605 Kayleigh Retell 042379 6 L6: 12+ World Class Gymnastics Academy 8.700 5 8.400 7 8.450 7 9.075 4 34.625 5
2 1606 Elise Kowalczyk 080240 6 L6: 12+ World Class Gymnastics Academy 8.450 6 8.650 5 8.025 8 9.100 3 34.225 6
3 1620 Brittney Phelan 363389 6 L6: 12+ Kennett School of Gymnastics 9.200 1 9.200 4 9.275 1 9.050 5 36.725 1
4 1621 Anastasia Maher 343864 6 L6: 12+ Kennett School of Gymnastics 9.000 3 9.500 1 8.775 5 9.275 1 36.550 2
5 1617 Emily Smith 343860 6 L6: 12+ Kennett School of Gymnastics 8.700 4 9.400 2 9.150 2 9.100 2 36.350 3
6 1618 Meghan Coyne 077942 6 L6: 12+ Kennett School of Gymnastics 9.050 2 9.225 3 9.000 3 8.850 8 36.125 4
7 1628 Chelsea Genden 059411 6 L6: 12+ Five Star Gymnastic Academy 8.100 7 8.500 6 8.475 6 8.950 6 34.025 7
8 1629 Joanna Eberhart 048700 6 L6: 12+ Five Star Gymnastic Academy 7.150 8 7.900 8 8.850 4 8.900 7 32.800 8


Use the Back button of your browser to return to the previous page, or,
Click
to return to our home page
This page was last updated: 02/10/2003 - Caldwell