Return to the Current Home
Page
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted
By:
Southern
Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York
The following are the TEAM results from the 2003 meet for the session
you selected.
![]() | Team Winner Sheet |
| Level: 7, Age: ALL , Rotation: RED, Session: 8 |
| Place | Team | Sub Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Tier Gymnastics Acade | 44.575 | 6 | 45.975 | 1 | 47.250 | 1 | 47.700 | 1 | 185.500 | |
| 2 | Galaxy Gymnastics | 46.600 | 1 | 45.375 | 2 | 45.525 | 2 | 47.225 | 2 | 184.725 | |
| 3 | Excel Gymnastics | 45.350 | 3 | 42.050 | 5 | 44.975 | 3 | 45.325 | 3 | 177.700 | |
| 4 | World Cup Gymnastics | 44.775 | 5 | 43.775 | 3 | 42.450 | 6 | 44.400 | 4 | 175.400 | |
| 5 | Gymnastics City | 45.650 | 2 | 42.025 | 6 | 42.850 | 4 | 44.275 | 5 | 174.800 | |
| 6 | Niagara Frontier Gymnastics | 45.000 | 4 | 42.300 | 4 | 42.575 | 5 | 43.900 | 6 | 173.775 | |
| 7 | Mihai Gym | 9.050 | 7 | 8.550 | 7 | 8.250 | 7 | 9.200 | 7 | 35.050 | |
| 8 | Northwest Gymnastics | 0.000 | 8 | 0.000 | 8 | 0.000 | 8 | 0.000 | 8 | 0.000 |
Use the Back button of your browser to return to the
previous page, or,
Click
to return to our home page
This page was last updated: 02/10/2003 - Caldwell