Return to the Current Home Page
. . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . .
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted By:
Southern Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York


The following are the TEAM results from the 2003 meet for the session you selected.

Score Master Report
Score Master Home Page Team Winner Sheet
Level: 6, Age: ALL , Rotation: WHITE, Session: 7
Place Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 Brestyans   27.750 1 28.025 2 27.425 1 27.975 2 111.175
2 Penev's Gymnastics   27.400 2 27.700 3 27.325 2 27.950 3 110.375
3 Dynamic Gymnastics   26.650 4 28.050 1 26.950 3 25.600 9 107.250
4 Elmira Gymnastics   26.150 6 26.500 4 25.200 5 27.000 5 104.850
5 GC2 Gymnastics   25.400 8 26.200 6 24.850 6 28.050 1 104.500
6 Southern Tier Gymnastics Acade   26.250 5 25.700 7 24.150 9 27.300 4 103.400
7 Sports Fitness & Fun   24.400 10 26.225 5 25.925 4 26.850 7 103.400
8 New Generation Gymnastics - NY   26.900 3 22.300 10 23.425 10 26.875 6 99.500
9 Eastern Gym   23.850 11 22.450 9 24.850 7 26.350 8 97.500
10 NYC Elite Gymnastics Starz   25.050 9 23.050 8 24.350 8 24.475 10 96.925
11 White Plains YWCA Tumblettes   25.750 7 21.850 11 21.900 11 24.200 11 93.700
12 Northwest Gymnastics   23.700 12 19.300 12 17.600 13 21.400 12 82.000
13 Aero Gymnastics   18.800 13 18.450 13 17.550 14 18.450 13 73.250
14 Gymnastics Plus   17.350 14 18.050 14 17.675 12 17.800 14 70.875
15 Central New York Gymnastics   15.400 17 17.450 15 15.725 15 17.450 15 66.025
16 Chenango Gymnastics   16.300 15 15.600 17 15.675 16 16.450 17 64.025
17 Revolutions - Dutchess Cty Gym   16.100 16 15.900 16 13.500 17 17.300 16 62.800
18 Owego Scamps Gymnastics   8.550 19 8.550 18 8.425 19 9.025 18 34.550
19 Monticello Gymnastics Club   8.550 18 8.200 19 8.550 18 8.600 20 33.900
20 Riverside Gymnastics   8.050 20 7.250 20 8.350 20 8.000 21 31.650
21 Trudeau Gymnastics   7.900 21 7.200 21 7.550 21 8.700 19 31.350


Use the Back button of your browser to return to the previous page, or,
Click
to return to our home page
This page was last updated: 02/10/2003 - Caldwell