Return to the Current Home Page
. . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . .
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted By:
Southern Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York


The following are the INDIVIDUAL results from the 2003 meet for the session you selected.
Since awards were given by age group, the results are first broken down into age groups so that the 'place' numbers for each event relate only to the competitors in that age group. Within each age group, they are grouped together by gym to make it easier for the coaches to find the results for all of their team members. In other words, they are not listed in any kind of 'award order'. Instead, each event and the AA has a Pl (place) column where you can find a competitor's final position for that event.

Score Master Report
Score Master Home Page USAG Score Sheet
Level: 6, Age: L6: 7-9 , Rotation: WHITE, Session: 7
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 1428 Alexis Bartholomew 035814 6 L6: 7-9 Southern Tier Gymnastics Acade 9.000 4 8.700 6 7.750 5 9.100 6 34.550 5
2 1464 Crystal Hodges 091151 6 L6: 7-9 Penev's Gymnastics 8.350 6 9.250 4 8.750 4 9.125 5 35.475 4
3 1463 Noelle Morabito 070943 6 L6: 7-9 Penev's Gymnastics 8.450 5 9.275 3 7.625 6 9.150 4 34.500 6
4 1420 Michelle Yerardi 020729 6 L6: 7-9 Brestyans 9.550 1 9.650 1 9.425 1 9.450 1 38.075 1
5 1419 Cassandra Izzo 046149 6 L6: 7-9 Brestyans 9.050 3 9.325 2 9.175 2 9.225 3 36.775 2
6 1418 Sarah Warden 052768 6 L6: 7-9 Brestyans 9.150 2 9.050 5 8.825 3 9.300 2 36.325 3
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 6, Age: L6: 10-11 , Rotation: WHITE, Session: 7
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 1465 Roxan Babin 051833 6 L6: 10-11 Trudeau Gymnastics 7.900 21 7.200 21 7.550 20 8.700 17 31.350 21
2 1415 Lisa Costa 050329 6 L6: 10-11 Sports Fitness & Fun 8.350 12 9.075 8 8.675 8 9.300 2 35.400 7
3 1414 Meaghan Jackson 050338 6 L6: 10-11 Sports Fitness & Fun 7.800 23 8.000 13 8.525 11 8.475 19 32.800 17
4 1427 Mari Giurastante 054906 6 L6: 10-11 Southern Tier Gymnastics Acade 8.300 13 9.350 4 8.350 13 9.075 9 35.075 9
5 1426 Meghan Ragard 095089 6 L6: 10-11 Southern Tier Gymnastics Acade 8.750 7 7.600 16 8.050 15 9.125 7 33.525 13
6 1425 Nicole Watson 613860 6 L6: 10-11 Southern Tier Gymnastics Acade 8.500 11 7.650 15 7.350 22 9.025 12 32.525 19
7 1423 Samantha Hokanson 043461 6 L6: 10-11 Riverside Gymnastics 8.050 19 7.250 18 8.350 14 8.000 22 31.650 20
8 1461 Kristen Geary 614205 6 L6: 10-11 Penev's Gymnastics 9.100 5 9.175 5 9.025 2 9.250 3 36.550 2
9 1460 Hannah Khalil 614206 6 L6: 10-11 Penev's Gymnastics 9.250 2 9.100 6 8.775 6 9.200 4 36.325 3
10 1407 Elizabeth Kaleko 610344 6 L6: 10-11 NYC Elite Gymnastics Starz 8.050 18 8.500 12 8.525 10 8.350 21 33.425 14
11 1408 Audrey Buono 080677 6 L6: 10-11 NYC Elite Gymnastics Starz 7.900 20 7.400 17 8.775 7 9.075 10 33.150 16
12 1447 Elizabeth Browner 008074 6 L6: 10-11 Northwest Gymnastics 8.100 17 6.150 23 6.050 23 7.250 23 27.550 23
13 1446 Lia Alfano 563918 6 L6: 10-11 Northwest Gymnastics 7.750 24 5.000 24 4.550 24 6.200 24 23.500 24
14 1457 Christina Howard 045253 6 L6: 10-11 New Generation Gymnastics - NY 9.200 4 7.200 19 8.025 16 9.200 5 33.625 12
15 1456 Sarah La Rocca 344097 6 L6: 10-11 New Generation Gymnastics - NY 9.050 6 7.200 20 7.800 18 8.625 18 32.675 18
16 1403 Caitlyn Hampton 107574 6 L6: 10-11 Gymnastics Plus 9.250 3 8.525 11 8.875 3 9.050 11 35.700 4
17 1404 Sam Pettis 081053 6 L6: 10-11 Gymnastics Plus 8.100 16 9.525 1 8.800 5 8.750 16 35.175 8
18 1442 Allison McIntyre 094483 6 L6: 10-11 GC2 Gymnastics 8.200 15 8.800 10 7.700 19 8.950 14 33.650 11
19 1439 Courtney Baxter 041252 6 L6: 10-11 Eastern Gym 7.900 22 6.200 22 7.850 17 8.850 15 30.800 22
20 1466 Kelsey Oltman 050691 6 L6: 10-11 Dynamic Gymnastics 8.700 10 9.100 7 8.850 4 9.000 13 35.650 6
21 1449 Beatrice Naumann 090572 6 L6: 10-11 Dynamic Gymnastics 8.200 14 8.900 9 8.575 9 8.450 20 34.125 10
22 1436 Maureen Murphy 042240 6 L6: 10-11 Central New York Gymnastics 8.700 9 9.400 3 8.475 12 9.100 8 35.675 5
23 1417 Chelsey Gibson 041389 6 L6: 10-11 Brestyans 8.750 8 7.950 14 7.500 21 9.200 6 33.400 15
24 1433 Amber Bowe 610869 6 L6: 10-11 Aero Gymnastics 9.300 1 9.400 2 9.050 1 9.350 1 37.100 1
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 6, Age: L6: 12+ , Rotation: WHITE, Session: 7
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 1430 Lauren Galasso 348909 6 L6: 12+ White Plains YWCA Tumblettes 9.100 4 8.050 17 8.400 13 8.750 14 34.300 12
2 1432 Lauren Servelli 086552 6 L6: 12+ White Plains YWCA Tumblettes 8.450 16 6.750 26 6.800 24 8.050 21 30.050 23
3 1429 Alyssa Futterman 610630 6 L6: 12+ White Plains YWCA Tumblettes 7.850 24 7.050 24 6.700 25 7.175 26 28.775 26
4 1431 Woo Lovinger 053115 6 L6: 12+ White Plains YWCA Tumblettes 8.200 19 6.500 27 5.800 26 7.400 24 27.900 27
5 1416 Jillian Franco 064289 6 L6: 12+ Sports Fitness & Fun 8.250 18 9.150 4 8.725 6 9.075 8 35.200 6
6 1422 Yuina Satoh 117535 6 L6: 12+ Revolutions - Dutchess Cty Gym 8.100 20 8.700 9 8.000 17 8.775 13 33.575 17
7 1421 Shina Satoh 117530 6 L6: 12+ Revolutions - Dutchess Cty Gym 8.000 22 7.200 22 5.500 27 8.525 17 29.225 25
8 1462 Rebecca Ellis 355883 6 L6: 12+ Penev's Gymnastics 9.050 6 8.650 10 9.525 1 9.500 1 36.725 2
9 1459 Jacqueline Hill 608749 6 L6: 12+ Owego Scamps Gymnastics 8.550 10 8.550 12 8.425 12 9.025 10 34.550 9
10 1409 Kelly Hartz 609077 6 L6: 12+ NYC Elite Gymnastics Starz 9.100 5 7.150 23 7.050 22 7.050 27 30.350 21
11 1448 Caitlin Miller 051018 6 L6: 12+ Northwest Gymnastics 7.850 23 8.150 16 7.000 23 7.950 22 30.950 20
12 1458 Kelly Brown 045256 6 L6: 12+ New Generation Gymnastics - NY 8.650 9 7.900 19 7.600 18 9.050 9 33.200 18
13 1406 Emily Drobysh 364461 6 L6: 12+ Monticello Gymnastics Club 8.550 11 8.200 15 8.550 9 8.600 16 33.900 14
14 1443 Cristina DeMatteo 612899 6 L6: 12+ GC2 Gymnastics 8.450 15 9.050 6 8.450 11 9.400 3 35.350 5
15 1445 Alexandria Benn 612804 6 L6: 12+ GC2 Gymnastics 8.750 8 7.700 20 8.325 15 9.450 2 34.225 13
16 1444 Amanada Bradford 613282 6 L6: 12+ GC2 Gymnastics 8.050 21 8.350 14 8.075 16 9.200 5 33.675 15
17 1454 Molly Lawrence 332580 6 L6: 12+ Elmira Gymnastics 9.300 2 9.300 3 8.875 4 9.350 4 36.825 1
18 1453 Jessica Zaumseil 332590 6 L6: 12+ Elmira Gymnastics 8.300 17 8.500 13 8.750 5 8.825 11 34.375 11
19 1452 Cali Hawkins 613658 6 L6: 12+ Elmira Gymnastics 8.550 12 8.700 8 7.575 19 8.825 12 33.650 16
20 1440 Amanda Goodman 081617 6 L6: 12+ Eastern Gym 8.500 13 8.600 11 8.350 14 9.150 6 34.600 8
21 1441 Meredith McLeod 034780 6 L6: 12+ Eastern Gym 7.450 26 7.650 21 8.650 7 8.350 18 32.100 19
22 1451 Danielle Torres 085182 6 L6: 12+ Dynamic Gymnastics 8.850 7 9.450 2 9.100 2 8.150 20 35.550 4
23 1450 Nicole Ubben 078673 6 L6: 12+ Dynamic Gymnastics 9.100 3 9.500 1 9.000 3 7.250 25 34.850 7
24 1401 Lauren Cox 056318 6 L6: 12+ Chenango Gymnastics 8.500 14 8.700 7 8.575 8 8.700 15 34.475 10
25 1402 Rebecca Salko 604663 6 L6: 12+ Chenango Gymnastics 7.800 25 6.900 25 7.100 21 7.750 23 29.550 24
26 1438 Madeline Chopskie 610701 6 L6: 12+ Central New York Gymnastics 6.700 27 8.050 18 7.250 20 8.350 19 30.350 22
27 1434 Chelsea Singler 605329 6 L6: 12+ Aero Gymnastics 9.500 1 9.050 5 8.500 10 9.100 7 36.150 3


Use the Back button of your browser to return to the previous page, or,
Click
to return to our home page
This page was last updated: 02/10/2003 - Caldwell