Return to the Current Home Page
. . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . .
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted By:
Southern Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York


The following are the TEAM results from the 2003 meet for the session you selected.

Score Master Report
Score Master Home Page Team Winner Sheet
Level: 6, Age: ALL , Rotation: RED, Session: 7
Place Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 Darien Gymnastics   27.600 1 26.200 4 27.950 1 27.650 1 109.400
2 Excel Gymnastics   26.850 4 26.975 1 27.125 2 26.800 4 107.750
3 World Cup Gymnastics   27.575 2 25.850 5 25.750 6 27.250 2 106.425
4 New England Gymnastics Express   26.700 6 26.425 2 26.200 4 27.100 3 106.425
5 Northeast, PA   26.450 7 26.300 3 27.125 3 26.400 5 106.275
6 Gold Medal Gymnastics Center   27.550 3 24.825 6 24.875 7 26.250 6 103.500
7 Flips Gymnastics   26.700 5 24.725 7 26.000 5 26.000 8 103.425
8 Shooting Stars   25.300 8 22.725 8 24.675 8 26.250 7 98.950
9 Victors Gymnastics & Cheerlead   23.925 9 21.800 9 22.175 9 21.350 9 89.250


Use the Back button of your browser to return to the previous page, or,
Click
to return to our home page
This page was last updated: 02/10/2003 - Caldwell