Return to the Current Home Page
. . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . .
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted By:
Southern Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York


The following are the INDIVIDUAL results from the 2003 meet for the session you selected.
Since awards were given by age group, the results are first broken down into age groups so that the 'place' numbers for each event relate only to the competitors in that age group. Within each age group, they are grouped together by gym to make it easier for the coaches to find the results for all of their team members. In other words, they are not listed in any kind of 'award order'. Instead, each event and the AA has a Pl (place) column where you can find a competitor's final position for that event.

Score Master Report
Score Master Home Page USAG Score Sheet
Level: 6, Age: L6: 7-9 , Rotation: RED, Session: 7
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 1314 Carly Brooks 044252 6 L6: 7-9 World Cup Gymnastics 8.575 10 8.850 4 8.800 5 9.125 2 35.350 4
2 1327 Kirby Szalkowski 017263 6 L6: 7-9 Northeast, PA 8.850 7 7.750 9 8.375 7 8.850 8 33.825 9
3 1358 Jaida Lawrence 040746 6 L6: 7-9 New England Gymnastics Express 9.225 2 9.050 1 8.350 8 8.900 6 35.525 2
4 1357 Stephanie Kiback 040569 6 L6: 7-9 New England Gymnastics Express 8.700 9 8.300 7 8.875 3 9.100 3 34.975 5
5 1333 Marisa Cassidy 082152 6 L6: 7-9 Gold Medal Gymnastics Center 9.450 1 8.950 2 8.275 11 8.850 7 35.525 1
6 1332 Paige Vigmostad 082158 6 L6: 7-9 Gold Medal Gymnastics Center 8.850 6 8.425 6 8.300 9 9.250 1 34.825 6
7 1329 Taylor Short 082155 6 L6: 7-9 Gold Medal Gymnastics Center 8.900 5 7.400 12 8.300 10 7.850 12 32.450 11
8 1331 Carina Micheloni 080048 6 L6: 7-9 Gold Medal Gymnastics Center 9.200 3 7.450 11 7.275 12 8.150 11 32.075 12
9 1330 Paige Restivo 082154 6 L6: 7-9 Gold Medal Gymnastics Center 7.650 13 5.850 13 6.950 13 7.700 13 28.150 13
10 1351 Brittany Manzella 087036 6 L6: 7-9 Flips Gymnastics 8.300 12 7.700 10 8.850 4 8.450 9 33.300 10
11 1319 Brooke Spencer 612166 6 L6: 7-9 Excel Gymnastics 8.700 8 8.600 5 9.100 2 9.000 4 35.400 3
12 1321 Erika Palmer 613990 6 L6: 7-9 Excel Gymnastics 8.300 11 8.900 3 9.225 1 8.400 10 34.825 7
13 1320 Emma Katz 047126 6 L6: 7-9 Excel Gymnastics 9.050 4 8.100 8 8.600 6 9.000 5 34.750 8
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 6, Age: L6: 10-11 , Rotation: RED, Session: 7
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 1312 Danielle Hoffman 036605 6 L6: 10-11 World Cup Gymnastics 9.600 1 8.650 5 8.400 12 9.100 3 35.750 3
2 1309 Kristin Hasselgren 052103 6 L6: 10-11 World Cup Gymnastics 9.375 2 7.700 16 8.450 11 9.025 6 34.550 8
3 1310 Jennifer Kesten 614017 6 L6: 10-11 World Cup Gymnastics 8.600 14 8.350 12 8.500 9 8.900 8 34.350 9
4 1311 Jennifer Hershman 609974 6 L6: 10-11 World Cup Gymnastics 7.750 21 6.400 21 6.050 22 7.950 20 28.150 21
5 1334 Chelsea Caruso 609778 6 L6: 10-11 Shooting Stars 8.100 19 8.575 10 8.250 15 8.900 9 33.825 12
6 1322 Krista Williams 030062 6 L6: 10-11 Northeast, PA 8.850 7 9.050 1 9.300 2 8.650 11 35.850 2
7 1354 Alyssa Maloney 086631 6 L6: 10-11 New England Gymnastics Express 8.775 9 8.800 2 8.475 10 9.100 4 35.150 7
8 1352 Victoria Weiss 040571 6 L6: 10-11 New England Gymnastics Express 8.500 16 8.575 9 8.650 8 8.550 14 34.275 10
9 1355 Brianna Bomely 040575 6 L6: 10-11 New England Gymnastics Express 8.650 13 8.300 13 8.150 17 7.850 21 32.950 17
10 1353 Dallas Manson 046178 6 L6: 10-11 New England Gymnastics Express 7.800 20 7.200 19 8.675 7 8.200 18 31.875 20
11 1328 Rebekah Angelo 080772 6 L6: 10-11 Gold Medal Gymnastics Center 0.000 22 0.000 22 7.850 19 6.850 22 14.700 22
12 1349 Sarah Messer 052173 6 L6: 10-11 Flips Gymnastics 8.650 11 8.625 7 8.300 14 8.650 12 34.225 11
13 1346 Megann Kaiser 609853 6 L6: 10-11 Flips Gymnastics 8.700 10 7.350 17 8.750 6 8.900 10 33.700 13
14 1348 Elizabeth Eckert 609851 6 L6: 10-11 Flips Gymnastics 8.800 8 8.250 14 7.675 20 8.300 17 33.025 15
15 1347 Kaitlyn Thompson 051875 6 L6: 10-11 Flips Gymnastics 9.200 3 7.050 20 8.250 16 8.450 15 32.950 16
16 1345 Crystal Bell 053376 6 L6: 10-11 Flips Gymnastics 8.550 15 7.200 18 8.400 13 8.000 19 32.150 19
17 1315 Gabrielle Ferraro 082129 6 L6: 10-11 Excel Gymnastics 8.650 12 8.050 15 8.000 18 8.350 16 33.050 14
18 1316 Melanie Kuhn 048404 6 L6: 10-11 Excel Gymnastics 8.450 18 8.400 11 7.100 21 8.575 13 32.525 18
19 1304 Jaclyn Interlandi 610273 6 L6: 10-11 Darien Gymnastics 9.100 4 8.600 8 9.325 1 9.075 5 36.100 1
20 1302 Shannon Walsh 085934 6 L6: 10-11 Darien Gymnastics 8.900 6 8.675 3 8.850 5 9.300 1 35.725 4
21 1305 Grace-Ann Sweeney 610272 6 L6: 10-11 Darien Gymnastics 9.100 5 8.650 6 9.050 4 8.925 7 35.725 5
22 1303 Alex Leinroth 610276 6 L6: 10-11 Darien Gymnastics 8.450 17 8.675 4 9.250 3 9.250 2 35.625 6
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 6, Age: L6: 12+ , Rotation: RED, Session: 7
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 1313 Tricia Weinstein 052104 6 L6: 12+ World Cup Gymnastics 8.000 10 7.350 10 7.850 10 8.400 7 31.600 9
2 1342 Christina Baliva 066712 6 L6: 12+ Victors Gymnastics & Cheerlead 8.575 7 7.550 9 7.825 11 6.450 15 30.400 12
3 1344 Allison Freeman 810042 6 L6: 12+ Victors Gymnastics & Cheerlead 7.500 15 7.150 12 6.850 14 8.000 10 29.500 14
4 1340 Caitlin Fager 047663 6 L6: 12+ Victors Gymnastics & Cheerlead 7.850 12 7.100 13 7.500 13 6.900 13 29.350 15
5 1338 Allison Westphal 610542 6 L6: 12+ Shooting Stars 8.600 5 6.900 14 7.900 9 8.500 6 31.900 7
6 1335 Melinda Day 609779 6 L6: 12+ Shooting Stars 7.750 13 7.250 11 8.450 5 8.300 8 31.750 8
7 1337 Emily Storms 610430 6 L6: 12+ Shooting Stars 8.600 6 6.050 15 7.975 7 8.850 4 31.475 10
8 1326 Brittany Niemuth 603447 6 L6: 12+ Northeast, PA 8.750 4 8.700 3 9.100 2 8.900 3 35.450 4
9 1324 Roxanne Popple 038558 6 L6: 12+ Northeast, PA 8.500 8 8.425 6 7.650 12 8.150 9 32.725 5
10 1323 Maggie Tibus 360329 6 L6: 12+ Northeast, PA 7.950 11 8.550 5 8.725 4 6.800 14 32.025 6
11 1356 Mariah Elliott 042301 6 L6: 12+ New England Gymnastics Express 7.600 14 8.100 7 7.975 8 7.550 11 31.225 11
12 1350 Heather Casey 087035 6 L6: 12+ Flips Gymnastics 8.300 9 7.850 8 6.100 15 7.550 12 29.800 13
13 1318 Taylor Jordan 046956 6 L6: 12+ Excel Gymnastics 9.100 2 9.475 1 8.800 3 8.800 5 36.175 1
14 1308 Arianna Mallardi 053543 6 L6: 12+ Darien Gymnastics 9.000 3 8.650 4 9.375 1 8.900 2 35.925 2
15 1306 Rachel Sanfilippo 053539 6 L6: 12+ Darien Gymnastics 9.400 1 8.850 2 8.250 6 9.100 1 35.600 3


Use the Back button of your browser to return to the previous page, or,
Click
to return to our home page
This page was last updated: 02/10/2003 - Caldwell