Return to the Current Home
Page
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted
By:
Southern
Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York
The following are the TEAM results from the 2003 meet for the session
you selected.
![]() | Team Winner Sheet |
| Level: 10, Age: ALL , Rotation: WHITE, Session: 6 |
| Place | Team | Sub Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stumpf's Gymnastic Center | 27.725 | 1 | 26.625 | 3 | 27.925 | 1 | 28.075 | 1 | 110.350 | |
| 2 | Atlantic | 27.125 | 5 | 27.200 | 1 | 26.350 | 5 | 27.300 | 4 | 107.975 | |
| 3 | Gold Medal Gymnastics Center | 27.500 | 3 | 26.850 | 2 | 27.850 | 2 | 25.650 | 5 | 107.850 | |
| 4 | Central New York Gymnastics | 27.550 | 2 | 25.825 | 4 | 26.450 | 4 | 27.375 | 3 | 107.200 | |
| 5 | World Class Gymnastics Academy | 26.725 | 6 | 25.075 | 6 | 26.625 | 3 | 27.700 | 2 | 106.125 | |
| 6 | Penev's Gymnastics | 27.250 | 4 | 25.400 | 5 | 25.475 | 6 | 17.500 | 6 | 95.625 | |
| 7 | Bright Raven Gymnastics | 9.400 | 8 | 9.450 | 7 | 9.000 | 9 | 9.475 | 8 | 37.325 | |
| 8 | Southern Tier Gymnastics Acade | 9.500 | 7 | 9.275 | 8 | 8.650 | 11 | 9.375 | 9 | 36.800 | |
| 9 | Dynamic Gymnastics | 9.050 | 10 | 8.450 | 10 | 8.775 | 10 | 9.350 | 10 | 35.625 | |
| 10 | Gymnastics Village | 8.550 | 13 | 8.150 | 13 | 9.075 | 8 | 9.475 | 7 | 35.250 | |
| 11 | All American Gymnastics | 9.000 | 11 | 8.225 | 11 | 8.650 | 12 | 9.175 | 11 | 35.050 | |
| 12 | Riverside Gymnastics | 9.000 | 12 | 7.875 | 14 | 7.600 | 14 | 8.650 | 12 | 33.125 | |
| 13 | Revolutions - Dutchess Cty Gym | 8.300 | 14 | 8.200 | 12 | 7.900 | 13 | 8.475 | 13 | 32.875 | |
| 14 | Gymnastics Training Center | 9.350 | 9 | 8.900 | 9 | 9.100 | 7 | 0.000 | 14 | 27.350 |
Use the Back button of your browser to return to the
previous page, or,
Click
to return to our home page
This page was last updated: 02/09/2003 - Caldwell