Return to the Current Home Page
. . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . .
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted By:
Southern Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York


The following are the INDIVIDUAL results from the 2003 meet for the session you selected.
Since awards were given by age group, the results are first broken down into age groups so that the 'place' numbers for each event relate only to the competitors in that age group. Within each age group, they are grouped together by gym to make it easier for the coaches to find the results for all of their team members. In other words, they are not listed in any kind of 'award order'. Instead, each event and the AA has a Pl (place) column where you can find a competitor's final position for that event.

Score Master Report
Score Master Home Page USAG Score Sheet
Level: 10, Age: L10: Child , Rotation: WHITE, Session: 6
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 1208 Kristine Garbarino 326733 10 L10: Child World Class Gymnastics Academy 8.800 12 8.400 10 8.950 4 9.425 1 35.575 6
2 1207 Samantha Laraway 326739 10 L10: Child World Class Gymnastics Academy 9.100 5 8.950 5 8.150 13 9.125 8 35.325 7
3 1209 Cassandra Berghammer 321681 10 L10: Child World Class Gymnastics Academy 8.825 11 7.525 14 9.175 2 9.075 9 34.600 11
4 1201 Jenna Hurley 356555 10 L10: Child Stumpf's Gymnastic Center 9.000 7 8.725 7 8.225 11 9.200 6 35.150 8
5 1202 Erica Gasiecki 338868 10 L10: Child Stumpf's Gymnastic Center 8.950 10 8.350 11 9.050 3 8.000 13 34.350 12
6 1220 Michelle Stout 309794 10 L10: Child Southern Tier Gymnastics Acade 9.500 1 9.275 2 8.650 7 9.375 2 36.800 1
7 1219 Katie Caliendo 347343 10 L10: Child Riverside Gymnastics 9.000 9 7.875 13 7.600 14 8.650 12 33.125 13
8 1228 Danielle Riportella 350383 10 L10: Child Gold Medal Gymnastics Center 9.225 3 9.150 3 9.375 1 8.650 11 36.400 2
9 1226 Kylie Shields 346872 10 L10: Child Dynamic Gymnastics 9.050 6 8.450 8 8.775 5 9.350 3 35.625 5
10 1221 Jade Germany 356411 10 L10: Child Central New York Gymnastics 9.375 2 9.000 4 8.600 10 9.325 4 36.300 3
11 1222 Megan Quinn 343355 10 L10: Child Central New York Gymnastics 9.125 4 8.825 6 8.650 8 9.325 5 35.925 4
12 1234 Justine Foster 346268 10 L10: Child Atlantic 8.550 13 8.450 9 8.700 6 9.050 10 34.750 10
13 1235 Kayla Rossi 328000 10 L10: Child Atlantic 0.000 14 9.300 1 8.200 12 0.000 14 17.500 14
14 1218 Lindsay Diamond 347824 10 L10: Child All American Gymnastics 9.000 8 8.225 12 8.650 9 9.175 7 35.050 9
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 10, Age: L10: Jr. , Rotation: WHITE, Session: 6
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 1210 Christina Baggetta 326748 10 L10: Jr. World Class Gymnastics Academy 8.725 11 7.725 14 8.500 9 9.150 2 34.100 11
2 1203 Natalie Kirisits 322722 10 L10: Jr. Stumpf's Gymnastic Center 9.100 4 8.750 6 9.300 2 8.900 5 36.050 1
3 1214 Katelyn Schenkel 330043 10 L10: Jr. Penev's Gymnastics 8.850 9 8.850 3 8.050 13 8.575 9 34.325 9
4 1213 Julie Bischoff 344274 10 L10: Jr. Penev's Gymnastics 8.900 7 8.125 12 8.350 12 8.925 4 34.300 10
5 1212 Becky Bersani 357170 10 L10: Jr. Penev's Gymnastics 0.000 15 0.000 15 0.000 15 0.000 15 0.000 15
6 1233 Stacey Peterson 358071 10 L10: Jr. Gymnastics Village 8.550 12 8.150 11 9.075 5 9.475 1 35.250 5
7 1232 Alexandra Kourbatova 352760 10 L10: Jr. Gymnastics Training Center 9.350 1 8.900 2 9.100 4 0.000 13 27.350 12
8 1230 Bree Plotsker 350382 10 L10: Jr. Gold Medal Gymnastics Center 9.325 2 8.525 9 9.525 1 8.500 10 35.875 2
9 1229 Brittany Anderson 350379 10 L10: Jr. Gold Medal Gymnastics Center 8.950 6 9.175 1 8.950 7 8.500 11 35.575 3
10 1223 Sarah Hughes 055752 10 L10: Jr. Central New York Gymnastics 9.050 5 8.000 13 9.200 3 8.725 8 34.975 6
11 1237 Jennifer Liston 346283 10 L10: Jr. Atlantic 9.200 3 8.825 4 8.450 10 9.050 3 35.525 4
12 1240 Kristin Fairburn 327985 10 L10: Jr. Atlantic 8.850 8 8.650 7 8.450 11 8.900 6 34.850 7
13 1239 Becca Jackson 320701 10 L10: Jr. Atlantic 8.800 10 8.300 10 8.600 8 8.775 7 34.475 8
14 1238 Lucinda Vance 320699 10 L10: Jr. Atlantic 0.000 13 8.800 5 9.050 6 0.000 14 17.850 13
15 1236 Justine Turner 328003 10 L10: Jr. Atlantic 0.000 14 8.575 8 0.000 14 8.500 12 17.075 14
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 10, Age: L10: Sr. , Rotation: WHITE, Session: 6
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 1205 Amy Cucinotta 338953 10 L10: Sr. Stumpf's Gymnastic Center 9.425 2 8.975 3 9.275 2 9.600 1 37.275 2
2 1204 Brittany Wiesner 350343 10 L10: Sr. Stumpf's Gymnastic Center 9.200 4 8.900 4 9.350 1 9.275 3 36.725 3
3 1206 Kelly Todd 343011 10 L10: Sr. Stumpf's Gymnastic Center 8.900 6 6.900 7 9.150 3 8.450 6 33.400 5
4 1211 Kimberly Suarez 354579 10 L10: Sr. Revolutions - Dutchess Cty Gym 8.300 7 8.200 6 7.900 7 8.475 5 32.875 6
5 1217 Gretchen Kittelberger 330030 10 L10: Sr. Penev's Gymnastics 9.500 1 8.425 5 9.075 4 0.000 7 27.000 7
6 1216 Lauren Fuqua 330022 10 L10: Sr. Penev's Gymnastics 0.000 8 0.000 8 0.000 8 0.000 8 0.000 8
7 1242 Randi Bisbano 340683 10 L10: Sr. Bright Raven Gymnastics 9.400 3 9.450 1 9.000 5 9.475 2 37.325 1
8 1241 Kaitlin Harrison 320711 10 L10: Sr. Atlantic 9.075 5 9.075 2 8.600 6 9.200 4 35.950 4


Use the Back button of your browser to return to the previous page, or,
Click
to return to our home page
This page was last updated: 02/09/2003 - Caldwell