Return to the Current Home Page
. . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . .
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted By:
Southern Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York


The following are the TEAM results from the 2003 meet for the session you selected.

Score Master Report
Score Master Home Page Team Winner Sheet
Level: 9, Age: ALL , Rotation: RED/WHITE (Combined), Session: 6
Place Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 Gymnastics Training Center   26.600 3 27.275 1 27.200 1 27.875 2 108.950
2 Southern Tier Gymnastics Acade   26.600 4 26.850 3 27.200 2 27.675 3 108.325
3 Dynamic Gymnastics   27.425 1 27.000 2 26.025 5 27.425 4 107.875
4 Revolutions - Dutchess Cty Gym   26.200 7 25.750 6 26.050 4 27.275 5 105.275
5 Bright Raven Gymnastics   26.300 5 26.000 4 25.000 7 26.500 6 103.800
6 Gymnastics Village   26.250 6 25.925 5 24.625 9 26.375 8 103.175
7 Kennett School of Gymnastics   26.625 2 24.975 9 24.150 10 26.425 7 102.175
8 Central New York Gymnastics   25.600 9 25.625 8 24.675 8 26.150 9 102.050
9 New England Gymnastics Express   26.075 8 18.400 10 26.425 3 27.950 1 98.850
10 All American Gymnastics   17.325 11 25.675 7 25.050 6 17.800 11 85.850
11 Gymnastics Plus   18.250 10 16.850 12 17.600 11 17.700 12 70.400
12 Darien Gymnastics   17.050 12 17.225 11 16.700 12 18.200 10 69.175


Use the Back button of your browser to return to the previous page, or,
Click
to return to our home page
This page was last updated: 02/09/2003 - Caldwell