Return to the Current Home Page
. . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . .
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted By:
Southern Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York


The following are the INDIVIDUAL results from the 2003 meet for the session you selected.
Since awards were given by age group, the results are first broken down into age groups so that the 'place' numbers for each event relate only to the competitors in that age group. Within each age group, they are grouped together by gym to make it easier for the coaches to find the results for all of their team members. In other words, they are not listed in any kind of 'award order'. Instead, each event and the AA has a Pl (place) column where you can find a competitor's final position for that event.

Score Master Report
Score Master Home Page USAG Score Sheet
Level: 9, Age: L9: Child , Rotation: RED, Session: 6
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 1138 Kaitlyn Watson 353504 9 L9: Child Southern Tier Gymnastics Acade 9.075 2 8.600 9 8.975 3 9.225 5 35.875 3
2 1137 Amanda Giannone 309533 9 L9: Child Southern Tier Gymnastics Acade 8.800 3 9.050 3 8.625 5 9.250 4 35.725 4
3 1141 Megan DeLucco 326144 9 L9: Child New England Gymnastics Express 0.000 11 0.000 11 0.000 11 0.000 11 0.000 11
4 1154 Samantha April 321785 9 L9: Child Gymnastics Village 8.800 4 8.700 8 8.250 10 8.750 9 34.500 9
5 1153 Julia Lynch 321797 9 L9: Child Gymnastics Village 8.175 10 8.450 10 8.475 8 8.700 10 33.800 10
6 1149 Nicole Allen 340028 9 L9: Child Gymnastics Training Center 9.075 1 9.000 4 9.050 2 9.425 2 36.550 1
7 1151 Kailee Spusta 340029 9 L9: Child Gymnastics Training Center 8.750 7 9.000 5 9.500 1 9.150 7 36.400 2
8 1152 Sarah Moore 340024 9 L9: Child Gymnastics Training Center 8.775 5 8.900 6 8.650 4 9.300 3 35.625 6
9 1150 Brittany Voll 325173 9 L9: Child Gymnastics Training Center 8.400 9 9.275 2 8.600 7 8.825 8 35.100 8
10 1131 Jessica Bolduc 353982 9 L9: Child Darien Gymnastics 8.525 8 9.275 1 8.450 9 9.450 1 35.700 5
11 1135 Kaelei Spoor 356410 9 L9: Child Central New York Gymnastics 8.775 6 8.850 7 8.625 6 9.175 6 35.425 7
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 9, Age: L9: Jr. , Rotation: WHITE, Session: 6
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 1118 Ashley Porter 354582 9 L9: Jr. Revolutions - Dutchess Cty Gym 8.825 5 8.750 5 8.050 5 8.250 10 33.875 8
2 1124 Janelle Derella 343761 9 L9: Jr. New England Gymnastics Express 8.650 8 9.250 2 8.750 1 9.325 2 35.975 1
3 1123 Heather Bodington 367357 9 L9: Jr. New England Gymnastics Express 8.750 7 0.000 11 8.650 3 9.425 1 26.825 10
4 1120 Jessica Anari 326870 9 L9: Jr. Kennett School of Gymnastics 8.875 4 8.000 10 8.650 2 9.175 3 34.700 3
5 1121 Stephanie Duffy 324723 9 L9: Jr. Kennett School of Gymnastics 9.000 1 8.500 6 7.900 6 8.850 6 34.250 5
6 1119 Elise Maniguet 324724 9 L9: Jr. Kennett School of Gymnastics 8.750 6 8.475 8 7.600 10 8.400 9 33.225 9
7 1125 Sarah Jacoby 321799 9 L9: Jr. Gymnastics Village 8.950 2 8.775 4 7.850 7 8.825 7 34.400 4
8 1116 Kate O'Connor 346874 9 L9: Jr. Dynamic Gymnastics 8.900 3 9.250 3 7.700 9 9.150 4 35.000 2
9 1126 Jennifer Gabris 343357 9 L9: Jr. Central New York Gymnastics 8.300 10 9.375 1 7.550 11 8.775 8 34.000 7
10 1115 Kerry Apeland 350758 9 L9: Jr. Bright Raven Gymnastics 8.550 9 8.500 7 8.250 4 8.925 5 34.225 6
11 1114 Dana Sherman 081274 9 L9: Jr. All American Gymnastics 0.000 11 8.275 9 7.850 8 0.000 11 16.125 11
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 9, Age: L9: Jr. , Rotation: RED, Session: 6
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 1225 Jasmine Simmons 610360 9 L9: Jr. Dynamic Gymnastics 9.525 1 9.200 1 8.850 1 9.400 1 36.975 1
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 9, Age: L9: Sr. , Rotation: RED, Session: 6
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 1139 Bethannie Bowie 309534 9 L9: Sr. Southern Tier Gymnastics Acade 8.725 8 9.200 1 9.600 1 9.200 4 36.725 1
2 1140 Savannah Filbin 317369 9 L9: Sr. Southern Tier Gymnastics Acade 7.700 19 8.500 10 8.400 11 8.825 11 33.425 16
3 1158 Janelle Corrie 354568 9 L9: Sr. Revolutions - Dutchess Cty Gym 8.825 7 8.450 11 9.150 3 9.100 6 35.525 5
4 1159 Angela Calvano 309424 9 L9: Sr. Revolutions - Dutchess Cty Gym 8.550 10 8.550 8 8.550 9 9.250 3 34.900 7
5 1157 Jewel Brangman 362472 9 L9: Sr. Revolutions - Dutchess Cty Gym 8.350 17 8.150 15 8.350 14 8.925 8 33.775 13
6 1142 Rachel Humphrey 319780 9 L9: Sr. New England Gymnastics Express 8.675 9 9.150 2 9.025 4 9.200 5 36.050 4
7 1155 Jacqueline Reinschmidt 321781 9 L9: Sr. Gymnastics Village 8.500 14 8.400 13 7.900 19 8.800 13 33.600 14
8 1146 Ashley Ford 355178 9 L9: Sr. Gymnastics Plus 9.200 2 8.700 5 9.250 2 9.275 2 36.425 2
9 1148 Lei-Ann Arceneaux 355176 9 L9: Sr. Gymnastics Plus 9.050 3 8.150 14 8.350 13 8.425 17 33.975 12
10 1227 Alexandra Sterman 346863 9 L9: Sr. Dynamic Gymnastics 9.000 4 8.550 9 8.200 17 8.875 9 34.625 8
11 1144 Caitlin Burrows 346847 9 L9: Sr. Dynamic Gymnastics 8.850 6 8.400 12 8.300 15 8.825 10 34.375 10
12 1143 Colleen Flannery 364843 9 L9: Sr. Dynamic Gymnastics 8.500 13 8.050 16 8.775 5 8.800 12 34.125 11
13 1145 Kristen Paulson 346850 9 L9: Sr. Dynamic Gymnastics 8.300 18 7.850 18 8.400 12 8.600 16 33.150 18
14 1133 Lisa Interlandi 354002 9 L9: Sr. Darien Gymnastics 8.525 11 7.950 17 8.250 16 8.750 15 33.475 15
15 1136 Loren O'Brien 356397 9 L9: Sr. Central New York Gymnastics 8.525 12 7.400 19 8.500 10 8.200 19 32.625 19
16 1129 Shauna Gentile 350776 9 L9: Sr. Bright Raven Gymnastics 9.375 1 8.900 3 8.750 6 9.375 1 36.400 3
17 1130 Tracy Apeland 350766 9 L9: Sr. Bright Raven Gymnastics 8.375 15 8.600 7 8.000 18 8.200 18 33.175 17
18 1127 Kimberly Black 363458 9 L9: Sr. All American Gymnastics 8.975 5 8.650 6 8.550 8 9.025 7 35.200 6
19 1128 Kristina Recchia 341479 9 L9: Sr. All American Gymnastics 8.350 16 8.750 4 8.650 7 8.775 14 34.525 9


Use the Back button of your browser to return to the previous page, or,
Click
to return to our home page
This page was last updated: 02/09/2003 - Caldwell