Return to the Current Home
Page
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted
By:
Southern
Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York
The following are the TEAM results from the 2003 meet for the session
you selected.
![]() | Team Winner Sheet |
| Level: 5, Age: ALL , Rotation: WHITE, Session: 5 |
| Place | Team | Sub Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gym Kids | 26.275 | 2 | 27.300 | 1 | 26.700 | 5 | 26.375 | 7 | 106.650 | |
| 2 | Northeast, PA | 26.400 | 1 | 25.650 | 6 | 27.250 | 1 | 27.325 | 2 | 106.625 | |
| 3 | NYC Elite Gymnastics Starz | 25.725 | 4 | 26.600 | 2 | 26.450 | 6 | 27.025 | 4 | 105.800 | |
| 4 | Riverside Gymnastics | 25.850 | 3 | 25.725 | 4 | 27.200 | 3 | 26.525 | 5 | 105.300 | |
| 5 | Gymnastics City | 25.000 | 8 | 25.300 | 7 | 27.250 | 2 | 27.225 | 3 | 104.775 | |
| 6 | Gym-Nest Gymnastics | 25.475 | 7 | 25.275 | 8 | 25.975 | 8 | 27.400 | 1 | 104.125 | |
| 7 | Gym Magic Gymnastics | 25.700 | 5 | 25.725 | 5 | 26.825 | 4 | 25.800 | 10 | 104.050 | |
| 8 | Pottsville GTC | 25.600 | 6 | 25.850 | 3 | 26.100 | 7 | 25.200 | 12 | 102.750 | |
| 9 | Sports Fitness & Fun | 24.600 | 10 | 24.650 | 9 | 25.450 | 9 | 26.475 | 6 | 101.175 | |
| 10 | Gymnastics Training Center | 24.850 | 9 | 23.100 | 12 | 25.275 | 10 | 25.500 | 11 | 98.725 | |
| 11 | Revolutions - Dutchess Cty Gym | 24.550 | 11 | 24.450 | 10 | 24.800 | 12 | 24.550 | 13 | 98.350 | |
| 12 | Victors Gymnastics & Cheerlead | 23.325 | 13 | 23.825 | 11 | 24.950 | 11 | 26.150 | 8 | 98.250 | |
| 13 | Shooting Stars | 24.125 | 12 | 22.550 | 13 | 24.075 | 13 | 26.050 | 9 | 96.800 | |
| 14 | Odyssey Gymnastics LLC | 22.650 | 14 | 21.450 | 14 | 22.600 | 14 | 23.525 | 14 | 90.225 | |
| 15 | Trudeau Gymnastics | 19.900 | 15 | 20.000 | 15 | 20.850 | 15 | 22.400 | 15 | 83.150 | |
| 16 | New Generation Gymnastics - NY | 18.225 | 16 | 16.000 | 16 | 17.700 | 16 | 17.500 | 16 | 69.425 |
Use the Back button of your browser to return to the
previous page, or,
Click
to return to our home page
This page was last updated: 02/09/2003 - Caldwell