Return to the Current Home Page
. . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . .
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted By:
Southern Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York


The following are the INDIVIDUAL results from the 2003 meet for the session you selected.
Since awards were given by age group, the results are first broken down into age groups so that the 'place' numbers for each event relate only to the competitors in that age group. Within each age group, they are grouped together by gym to make it easier for the coaches to find the results for all of their team members. In other words, they are not listed in any kind of 'award order'. Instead, each event and the AA has a Pl (place) column where you can find a competitor's final position for that event.

Score Master Report
Score Master Home Page USAG Score Sheet
Level: 5, Age: L5: 7-8 , Rotation: WHITE, Session: 5
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 1025 Casey Sullivan 081043 5 L5: 7-8 Gymnastics Training Center 8.350 4 9.000 3 7.650 4 8.350 3 33.350 4
2 1001 Laura Safford 082452 5 L5: 7-8 Gym Magic Gymnastics 8.450 3 7.850 4 9.175 1 8.800 2 34.275 2
3 1055 Rachel Fielitz 049002 5 L5: 7-8 Gym Kids 9.275 1 9.400 1 9.100 2 9.575 1 37.350 1
4 1054 Morgan Holbrook 060781 5 L5: 7-8 Gym Kids 8.550 2 9.200 2 8.750 3 6.900 4 33.400 3
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 5, Age: L5: 9-11 , Rotation: WHITE, Session: 5
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 1068 Braeleen Carney 088346 5 L5: 9-11 Victors Gymnastics & Cheerlead 7.300 40 7.000 33 8.200 32 8.550 22 31.050 35
2 1069 Anastasia Ozminkowski 038633 5 L5: 9-11 Victors Gymnastics & Cheerlead 7.625 36 8.300 18 8.100 34 8.400 28 32.425 31
3 1051 Lindsay Jackson 059617 5 L5: 9-11 Sports Fitness & Fun 8.850 5 8.900 2 8.400 25 9.150 3 35.300 4
4 1053 Brianna Hazzard 050325 5 L5: 9-11 Sports Fitness & Fun 8.100 27 7.025 32 9.000 10 8.925 11 33.050 23
5 1052 Allison Franco 100719 5 L5: 9-11 Sports Fitness & Fun 7.650 34 8.725 8 8.050 35 8.400 26 32.825 28
6 1066 Cassandra Bearfield 046907 5 L5: 9-11 Shooting Stars 7.550 38 7.600 25 7.350 40 8.750 18 31.250 34
7 1046 Yvonne McKay 040362 5 L5: 9-11 Riverside Gymnastics 8.550 10 8.725 7 8.300 31 8.550 21 34.125 13
8 1048 Jennifer Lengyel 039292 5 L5: 9-11 Riverside Gymnastics 8.800 6 8.950 1 9.000 8 8.800 15 35.550 3
9 1050 Morgan Wilcox 611612 5 L5: 9-11 Riverside Gymnastics 8.500 11 8.050 20 9.050 6 8.875 13 34.475 10
10 1049 Devin Maloney 809625 5 L5: 9-11 Riverside Gymnastics 8.200 24 7.900 21 9.150 4 8.850 14 34.100 14
11 1061 Lee-Anne Parker 117541 5 L5: 9-11 Revolutions - Dutchess Cty Gym 8.800 7 7.800 23 8.375 29 8.050 37 33.025 25
12 1035 Taylor Gerchak 610513 5 L5: 9-11 Pottsville GTC 8.400 18 8.900 3 9.100 5 8.250 32 34.650 9
13 1034 Audrey Wallick 610514 5 L5: 9-11 Pottsville GTC 8.300 23 8.500 14 8.550 23 8.450 23 33.800 19
14 1044 Samantha Edwards 072137 5 L5: 9-11 Odyssey Gymnastics LLC 8.350 21 7.250 31 8.600 21 9.000 10 33.200 22
15 1038 Raven Lamb 060250 5 L5: 9-11 NYC Elite Gymnastics Starz 8.000 29 8.750 5 8.700 16 9.000 9 34.450 11
16 1039 Paris Fabrikant 116915 5 L5: 9-11 NYC Elite Gymnastics Starz 7.400 39 7.775 24 7.500 39 7.500 40 30.175 37
17 1040 Molly Balsam 058508 5 L5: 9-11 NYC Elite Gymnastics Starz 8.200 25 7.450 27 8.900 11 9.025 7 33.575 20
18 1041 Amber Wong 082135 5 L5: 9-11 NYC Elite Gymnastics Starz 8.400 19 7.400 28 8.850 14 8.400 25 33.050 24
19 1031 Jillian Josephs 018366 5 L5: 9-11 Northeast, PA 7.850 32 6.750 37 7.600 37 7.850 39 30.050 38
20 1030 McKenna Griffiths 809167 5 L5: 9-11 Northeast, PA 9.000 1 8.700 9 9.350 1 9.200 2 36.250 1
21 1029 Danielle Ghingold 079500 5 L5: 9-11 Northeast, PA 8.350 22 6.850 35 8.650 18 9.025 8 32.875 27
22 1032 Kelsey Grossman 079487 5 L5: 9-11 Northeast, PA 8.400 17 8.450 15 9.250 2 8.650 20 34.750 7
23 1028 Samantha Menichini 079490 5 L5: 9-11 Northeast, PA 9.000 2 8.500 12 8.325 30 9.100 5 34.925 6
24 1015 Kayla Deangilis 610606 5 L5: 9-11 New Generation Gymnastics - NY 9.000 3 6.600 38 8.600 22 8.300 31 32.500 30
25 1006 Meaghan Pickard 059143 5 L5: 9-11 Gym-Nest Gymnastics 8.475 13 8.500 13 9.025 7 8.725 19 34.725 8
26 1012 Michele Maillard 094894 5 L5: 9-11 Gym-Nest Gymnastics 8.450 16 6.950 34 8.150 33 9.450 1 33.000 26
27 1010 Emily Montick 086656 5 L5: 9-11 Gym-Nest Gymnastics 8.100 26 8.300 16 8.400 26 9.050 6 33.850 17
28 1009 Avalon Madaia 097236 5 L5: 9-11 Gym-Nest Gymnastics 7.600 37 7.400 30 8.000 36 8.400 29 31.400 33
29 1011 Andraya Piazza 075388 5 L5: 9-11 Gym-Nest Gymnastics 8.050 28 0.000 40 8.500 24 8.900 12 25.450 40
30 1027 Virginia Rabjohns 081825 5 L5: 9-11 Gymnastics Training Center 8.500 12 7.850 22 8.625 20 8.300 30 33.275 21
31 1026 Heather Cirotta 092099 5 L5: 9-11 Gymnastics Training Center 7.650 35 5.200 39 8.650 19 7.950 38 29.450 39
32 1023 Mianna Specht 072154 5 L5: 9-11 Gymnastics City 8.000 30 8.175 19 9.000 9 8.800 16 33.975 16
33 1021 Emma Straub 034658 5 L5: 9-11 Gymnastics City 7.800 33 7.400 29 8.400 28 8.200 34 31.800 32
34 1022 Emily Mc Kiernan 035891 5 L5: 9-11 Gymnastics City 8.900 4 8.725 6 9.200 3 9.125 4 35.950 2
35 1005 Stephanie Sentinelli 082445 5 L5: 9-11 Gym Magic Gymnastics 8.650 8 8.300 17 8.650 17 8.225 33 33.825 18
36 1003 Kate Aber 082456 5 L5: 9-11 Gym Magic Gymnastics 8.600 9 8.750 4 8.850 12 8.775 17 34.975 5
37 1002 Emma Sutterlin 087373 5 L5: 9-11 Gym Magic Gymnastics 7.850 31 6.850 36 7.550 38 8.150 36 30.400 36
38 1004 Elyssa Nigri 082455 5 L5: 9-11 Gym Magic Gymnastics 8.450 15 8.675 11 8.800 15 8.150 35 34.075 15
39 1057 Emily Melucci 062930 5 L5: 9-11 Gym Kids 8.400 20 7.550 26 8.400 27 8.400 27 32.750 29
40 1056 Maura Jenkins 059622 5 L5: 9-11 Gym Kids 8.450 14 8.700 10 8.850 13 8.400 24 34.400 12
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 5, Age: L5: 12+ , Rotation: WHITE, Session: 5
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 1067 Jade Franchuk 067608 5 L5: 12+ Victors Gymnastics & Cheerlead 8.400 6 8.525 4 8.650 3 9.200 3 34.775 3
2 1018 Jerrica-Chrysty Daniels 807739 5 L5: 12+ Trudeau Gymnastics 7.700 14 7.650 13 8.150 10 8.200 12 31.700 13
3 1017 Chasity Barcomb 122326 5 L5: 12+ Trudeau Gymnastics 6.900 20 4.700 21 7.550 18 6.750 20 25.900 19
4 1016 Nikkole LaForest 050124 5 L5: 12+ Trudeau Gymnastics 5.300 22 7.650 14 5.150 22 7.450 19 25.550 20
5 1064 Erin Connor 019529 5 L5: 12+ Shooting Stars 8.050 9 7.450 16 8.200 9 9.200 4 32.900 8
6 1062 Jill Durland 051138 5 L5: 12+ Shooting Stars 8.075 8 7.500 15 8.225 8 7.875 17 31.675 14
7 1065 Cassandra Cusimano 018094 5 L5: 12+ Shooting Stars 8.000 12 7.200 18 7.600 17 7.900 16 30.700 16
8 1063 Darci Burch 078603 5 L5: 12+ Shooting Stars 7.450 19 7.300 17 7.650 16 8.100 13 30.500 17
9 1059 Reina Satoh 117532 5 L5: 12+ Revolutions - Dutchess Cty Gym 7.750 13 8.300 10 8.325 7 8.450 11 32.825 9
10 1060 Lesley Parker 117543 5 L5: 12+ Revolutions - Dutchess Cty Gym 8.000 10 8.350 8 8.100 11 8.050 14 32.500 11
11 1058 Zoe Levy 117752 5 L5: 12+ Revolutions - Dutchess Cty Gym 7.700 15 7.800 11 6.975 19 6.300 21 28.775 18
12 1033 Allyson Schoffstall 085868 5 L5: 12+ Pottsville GTC 8.900 2 8.450 6 8.450 5 8.500 10 34.300 4
13 1042 Rebecca Meli 120537 5 L5: 12+ Odyssey Gymnastics LLC 7.600 18 8.350 9 7.650 15 8.525 9 32.125 12
14 1043 Stephanie Kultzow 120542 5 L5: 12+ Odyssey Gymnastics LLC 6.700 21 5.850 20 6.350 21 6.000 22 24.900 21
15 1036 Sabrina Passuntino 115656 5 L5: 12+ NYC Elite Gymnastics Starz 8.575 4 9.275 2 8.025 12 7.950 15 33.825 6
16 1037 Jessica Kerley 115634 5 L5: 12+ NYC Elite Gymnastics Starz 8.750 3 8.575 3 6.950 20 9.000 5 33.275 7
17 1014 Keiley Indivero 081970 5 L5: 12+ New Generation Gymnastics - NY 9.225 1 9.400 1 9.100 1 9.200 2 36.925 1
18 1007 Taryn Kateridge 059144 5 L5: 12+ Gym-Nest Gymnastics 8.550 5 8.475 5 8.450 6 8.600 8 34.075 5
19 1008 Brianna Piazza 075387 5 L5: 12+ Gym-Nest Gymnastics 7.700 16 0.000 22 7.750 14 7.600 18 23.050 22
20 1024 Dania Holder 118733 5 L5: 12+ Gymnastics Training Center 8.000 11 6.250 19 8.000 13 8.850 6 31.100 15
21 1019 Dayna Gralla 073017 5 L5: 12+ Gymnastics City 8.100 7 8.400 7 9.050 2 9.300 1 34.850 2
22 1020 Lillian Stamey 072156 5 L5: 12+ Gymnastics City 7.650 17 7.725 12 8.500 4 8.700 7 32.575 10


Use the Back button of your browser to return to the previous page, or,
Click
to return to our home page
This page was last updated: 02/09/2003 - Caldwell