Return to the Current Home
Page
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted
By:
Southern
Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York
The following are the TEAM results from the 2003 meet for the session
you selected.
![]() | Team Winner Sheet |
| Level: 5, Age: ALL , Rotation: RED, Session: 5 |
| Place | Team | Sub Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Tier Gymnastics Acade | 41.950 | 2 | 45.000 | 2 | 45.300 | 2 | 45.075 | 1 | 177.325 | |
| 2 | Central New York Gymnastics | 42.050 | 1 | 46.125 | 1 | 42.950 | 5 | 44.450 | 2 | 175.575 | |
| 3 | Excel Gymnastics | 40.575 | 6 | 43.250 | 4 | 45.750 | 1 | 44.150 | 3 | 173.725 | |
| 4 | Kennett School of Gymnastics | 40.875 | 3 | 44.950 | 3 | 43.750 | 3 | 43.725 | 4 | 173.300 | |
| 5 | Eastern Gym | 40.725 | 4 | 43.200 | 5 | 43.600 | 4 | 42.050 | 5 | 169.575 | |
| 6 | Monticello Gymnastics Club | 40.600 | 5 | 38.450 | 6 | 40.100 | 6 | 41.325 | 6 | 160.475 | |
| 7 | Northwest Gymnastics | 38.800 | 7 | 30.200 | 8 | 28.750 | 8 | 35.750 | 7 | 133.500 | |
| 8 | Five Star Gymnastic Academy | 32.450 | 8 | 31.000 | 7 | 34.750 | 7 | 33.050 | 8 | 131.250 |
Use the Back button of your browser to return to the
previous page, or,
Click
to return to our home page
This page was last updated: 02/09/2003 - Caldwell