Return to the Current Home Page
. . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . .
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted By:
Southern Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York


The following are the INDIVIDUAL results from the 2003 meet for the session you selected.
Since awards were given by age group, the results are first broken down into age groups so that the 'place' numbers for each event relate only to the competitors in that age group. Within each age group, they are grouped together by gym to make it easier for the coaches to find the results for all of their team members. In other words, they are not listed in any kind of 'award order'. Instead, each event and the AA has a Pl (place) column where you can find a competitor's final position for that event.

Score Master Report
Score Master Home Page USAG Score Sheet
Level: 5, Age: L5: 7-8 , Rotation: RED, Session: 5
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 954 Shanel Ginyard 095080 5 L5: 7-8 Southern Tier Gymnastics Acade 8.250 1 9.100 2 8.500 2 8.750 1 34.600 2
2 941 Mika Howard 407218 5 L5: 7-8 Northwest Gymnastics 7.500 4 5.000 4 0.000 4 7.100 4 19.600 4
3 942 Courtney Call 121697 5 L5: 7-8 Northwest Gymnastics 7.250 5 0.000 5 0.000 5 5.650 5 12.900 5
4 931 Olivia Frank 110888 5 L5: 7-8 Kennett School of Gymnastics 7.900 3 8.950 3 8.400 3 8.400 3 33.650 3
5 904 Megan Harrington 088937 5 L5: 7-8 Central New York Gymnastics 8.150 2 9.250 1 8.900 1 8.650 2 34.950 1
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 5, Age: L5: 9-11 , Rotation: RED, Session: 5
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 962 Jennifer Moody 118287 5 L5: 9-11 Southern Tier Gymnastics Acade 8.475 5 7.800 28 8.400 28 8.750 15 33.425 20
2 958 Ashleigh Cook 092144 5 L5: 9-11 Southern Tier Gymnastics Acade 8.450 6 9.550 1 8.600 19 8.725 17 35.325 4
3 957 Erin Lovesky 092154 5 L5: 9-11 Southern Tier Gymnastics Acade 8.325 9 7.950 25 9.400 1 9.475 1 35.150 7
4 960 Meghan Brewster 613391 5 L5: 9-11 Southern Tier Gymnastics Acade 8.225 11 9.200 4 8.700 14 8.850 9 34.975 8
5 955 Illa Salvatore-Klopping 035041 5 L5: 9-11 Southern Tier Gymnastics Acade 7.925 24 8.400 18 8.650 16 9.175 2 34.150 13
6 961 Sarah Asher 092151 5 L5: 9-11 Southern Tier Gymnastics Acade 8.450 7 7.500 31 9.150 9 8.750 14 33.850 16
7 956 Katlyn Boice 092150 5 L5: 9-11 Southern Tier Gymnastics Acade 7.600 36 8.600 15 8.000 33 8.750 16 32.950 25
8 959 Morgan Stout 614150 5 L5: 9-11 Southern Tier Gymnastics Acade 7.450 40 7.800 29 9.400 3 8.725 18 33.375 21
9 944 Brooke Louis 046174 5 L5: 9-11 Northwest Gymnastics 7.850 27 2.000 41 8.500 23 6.750 41 25.100 40
10 943 Stefanie Beck 121721 5 L5: 9-11 Northwest Gymnastics 7.800 32 9.100 8 3.500 41 7.900 32 28.300 38
11 945 Gabrielle Lambiase 046624 5 L5: 9-11 Northwest Gymnastics 8.000 23 7.950 27 7.450 37 7.400 37 30.800 34
12 951 Jenna Oldfield 076167 5 L5: 9-11 Monticello Gymnastics Club 7.600 37 6.050 38 7.250 39 7.800 34 28.700 37
13 950 Sierra Spechler 043006 5 L5: 9-11 Monticello Gymnastics Club 8.100 16 6.400 36 7.900 34 8.450 25 30.850 33
14 949 Coco Campbell 043005 5 L5: 9-11 Monticello Gymnastics Club 7.700 35 4.150 40 3.950 40 6.800 40 22.600 41
15 948 Donia VanKeuren 369724 5 L5: 9-11 Monticello Gymnastics Club 8.050 17 8.100 23 8.050 32 7.750 35 31.950 30
16 952 Alyscha Deluca 369804 5 L5: 9-11 Monticello Gymnastics Club 8.150 13 7.650 30 8.300 31 7.850 33 31.950 29
17 947 Kate Oldfield 369708 5 L5: 9-11 Monticello Gymnastics Club 8.100 14 8.200 21 8.600 20 9.025 4 33.925 15
18 933 Kristina Bezdickova 116029 5 L5: 9-11 Kennett School of Gymnastics 7.800 29 8.950 9 8.750 13 8.800 12 34.300 11
19 932 Melody Young 110900 5 L5: 9-11 Kennett School of Gymnastics 8.000 19 8.850 11 8.350 30 8.400 26 33.600 18
20 935 Melissa Colombo 110905 5 L5: 9-11 Kennett School of Gymnastics 8.000 22 7.200 33 7.800 35 8.675 19 31.675 31
21 937 Kelly Dahlin 110885 5 L5: 9-11 Kennett School of Gymnastics 8.275 10 9.100 7 8.950 11 8.900 7 35.225 5
22 934 Andrea Kuhl 110890 5 L5: 9-11 Kennett School of Gymnastics 8.700 2 9.100 6 9.300 5 8.950 6 36.050 2
23 928 Alexandra Rafal 059413 5 L5: 9-11 Five Star Gymnastic Academy 8.100 15 7.400 32 9.150 10 8.650 21 33.300 23
24 927 Samantha Winakor 613301 5 L5: 9-11 Five Star Gymnastic Academy 8.025 18 8.800 12 7.600 36 7.900 31 32.325 28
25 929 Danielle Hershco 073903 5 L5: 9-11 Five Star Gymnastic Academy 8.500 4 8.500 16 9.300 6 8.900 8 35.200 6
26 930 Margot Langendorff 613297 5 L5: 9-11 Five Star Gymnastic Academy 7.825 28 6.300 37 8.700 15 7.600 36 30.425 35
27 913 Lianne Valdiva 035039 5 L5: 9-11 Excel Gymnastics 8.000 20 7.950 26 8.550 22 8.600 24 33.100 24
28 912 Emily Sweet 084380 5 L5: 9-11 Excel Gymnastics 7.575 38 8.500 17 9.350 4 8.850 10 34.275 12
29 911 Laura Speers 084378 5 L5: 9-11 Excel Gymnastics 7.700 34 7.000 34 8.600 21 8.250 30 31.550 32
30 914 Rebecca Stiert 081957 5 L5: 9-11 Excel Gymnastics 8.150 12 8.300 19 9.400 2 9.000 5 34.850 9
31 915 Alyssa Zuna 081961 5 L5: 9-11 Excel Gymnastics 8.625 3 9.500 2 9.150 8 8.800 11 36.075 1
32 921 Danielle Gallo 079476 5 L5: 9-11 Eastern Gym 7.550 39 8.900 10 8.650 18 8.275 28 33.375 22
33 920 Jordan Desz 079480 5 L5: 9-11 Eastern Gym 7.875 25 8.300 20 8.450 25 8.250 29 32.875 26
34 919 Kira Jarrar 117427 5 L5: 9-11 Eastern Gym 8.000 21 8.000 24 8.450 26 8.375 27 32.825 27
35 922 Taylor DeSimone 117420 5 L5: 9-11 Eastern Gym 7.750 33 6.800 35 8.850 12 7.000 39 30.400 36
36 918 Stephanie Citro 079486 5 L5: 9-11 Eastern Gym 8.350 8 9.250 3 9.200 7 8.750 13 35.550 3
37 923 Cristina Capone 117425 5 L5: 9-11 Eastern Gym 7.200 41 6.000 39 7.350 38 7.100 38 27.650 39
38 906 Kelsey Cook 094984 5 L5: 9-11 Central New York Gymnastics 7.800 31 8.200 22 8.450 24 9.050 3 33.500 19
39 908 Kayla Mignacca 042239 5 L5: 9-11 Central New York Gymnastics 7.850 26 8.750 13 8.650 17 8.600 23 33.850 17
40 907 Kayla Clemons 085495 5 L5: 9-11 Central New York Gymnastics 7.800 30 9.150 5 8.400 27 8.650 20 34.000 14
41 905 McKinley Gray 080827 5 L5: 9-11 Central New York Gymnastics 8.850 1 8.650 14 8.350 29 8.625 22 34.475 10
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 5, Age: L5: 12+ , Rotation: RED, Session: 5
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 953 Jessica Lovesky 092152 5 L5: 12+ Southern Tier Gymnastics Acade 7.800 7 8.550 6 8.400 5 8.825 4 33.575 6
2 938 Niamph Soraghan 124411 5 L5: 12+ Northwest Gymnastics 7.650 9 0.000 10 5.000 8 6.600 9 19.250 9
3 939 Kelsey Solywoda 046175 5 L5: 12+ Northwest Gymnastics 7.200 10 0.000 11 4.300 9 5.250 10 16.750 10
4 940 Fiona Soraghan 124414 5 L5: 12+ Northwest Gymnastics 7.100 11 6.150 9 0.000 11 0.000 11 13.250 11
5 946 Jordan Kunis 043004 5 L5: 12+ Monticello Gymnastics Club 8.200 5 8.100 7 4.200 10 8.200 8 28.700 8
6 910 Rachel Hawkes 094966 5 L5: 12+ Excel Gymnastics 8.000 6 9.000 4 8.750 2 8.500 6 34.250 4
7 909 Catherine Brewster 092047 5 L5: 12+ Excel Gymnastics 7.800 8 7.700 8 9.100 1 8.900 3 33.500 7
8 916 Amanda Loevner 087161 5 L5: 12+ Eastern Gym 8.750 1 8.750 5 8.150 7 8.400 7 34.050 5
9 902 Heather Purdy 085503 5 L5: 12+ Central New York Gymnastics 8.400 2 9.475 1 8.550 3 8.675 5 35.100 1
10 901 Alexa Blasi 080828 5 L5: 12+ Central New York Gymnastics 8.300 4 9.050 3 8.400 4 9.150 1 34.900 2
11 903 Sydney Carncross 095052 5 L5: 12+ Central New York Gymnastics 8.350 3 9.200 2 8.350 6 8.925 2 34.825 3


Use the Back button of your browser to return to the previous page, or,
Click
to return to our home page
This page was last updated: 02/09/2003 - Caldwell