Return to the Current Home
Page
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted
By:
Southern
Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York
The following are the TEAM results from the 2003 meet for the session
you selected.
![]() | Team Winner Sheet |
| Level: 8, Age: ALL , Rotation: WHITE, Session: 4 |
| Place | Team | Sub Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penev's Gymnastics | 26.550 | 4 | 29.000 | 1 | 27.800 | 1 | 28.200 | 1 | 111.550 | |
| 2 | All American Gymnastics | 26.975 | 1 | 27.650 | 3 | 26.775 | 5 | 27.975 | 3 | 109.375 | |
| 3 | Galaxy Gymnastics | 26.975 | 2 | 27.500 | 4 | 26.900 | 4 | 27.925 | 5 | 109.300 | |
| 4 | Gymnastics Plus | 26.600 | 3 | 27.000 | 6 | 27.325 | 2 | 28.200 | 2 | 109.125 | |
| 5 | Five Star Gymnastic Academy | 26.275 | 6 | 26.275 | 9 | 27.150 | 3 | 27.675 | 6 | 107.375 | |
| 6 | Flips Gymnastics | 26.375 | 5 | 26.850 | 7 | 26.150 | 7 | 27.975 | 4 | 107.350 | |
| 7 | Gym Magic Gymnastics | 25.800 | 7 | 26.450 | 8 | 26.700 | 6 | 26.325 | 9 | 105.275 | |
| 8 | Darien Gymnastics | 25.700 | 8 | 27.950 | 2 | 24.450 | 9 | 26.825 | 7 | 104.925 | |
| 9 | Sports Fitness & Fun | 24.125 | 9 | 27.125 | 5 | 25.100 | 8 | 26.550 | 8 | 102.900 | |
| 10 | Trudeau Gymnastics | 24.050 | 10 | 24.100 | 10 | 23.650 | 10 | 24.200 | 10 | 96.000 | |
| 11 | Pottsville GTC | 16.600 | 11 | 17.875 | 12 | 17.425 | 12 | 18.425 | 11 | 70.325 | |
| 12 | Excel Gymnastics | 16.200 | 12 | 17.550 | 13 | 17.700 | 11 | 18.050 | 12 | 69.500 | |
| 13 | Fingerlakes Gymnastics Academy | 8.575 | 14 | 18.200 | 11 | 8.350 | 15 | 8.675 | 14 | 43.800 | |
| 14 | Northwest Gymnastics | 8.700 | 13 | 9.350 | 14 | 8.550 | 14 | 8.600 | 15 | 35.200 | |
| 15 | Victors Gymnastics & Cheerlead | 8.500 | 15 | 8.400 | 15 | 8.800 | 13 | 9.400 | 13 | 35.100 |
Use the Back button of your browser to return to the
previous page, or,
Click
to return to our home page
This page was last updated: 02/09/2003 - Caldwell