Return to the Current Home Page
. . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . .
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted By:
Southern Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York


The following are the INDIVIDUAL results from the 2003 meet for the session you selected.
Since awards were given by age group, the results are first broken down into age groups so that the 'place' numbers for each event relate only to the competitors in that age group. Within each age group, they are grouped together by gym to make it easier for the coaches to find the results for all of their team members. In other words, they are not listed in any kind of 'award order'. Instead, each event and the AA has a Pl (place) column where you can find a competitor's final position for that event.

Score Master Report
Score Master Home Page USAG Score Sheet
Level: 8, Age: L8: 8-11 , Rotation: WHITE, Session: 4
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 853 Taline Lahcanski 044090 8 L8: 8-11 Penev's Gymnastics 8.100 5 9.600 2 8.300 6 9.450 2 35.450 4
2 842 Ginger McCollum 604476 8 L8: 8-11 Gymnastics Plus 9.100 1 9.100 4 9.400 3 9.650 1 37.250 1
3 838 Marni Gliklich 610107 8 L8: 8-11 Galaxy Gymnastics 8.650 3 9.650 1 8.925 4 9.350 3 36.575 2
4 820 Edith Feld 353951 8 L8: 8-11 Five Star Gymnastic Academy 8.875 2 9.225 3 8.800 5 9.250 4 36.150 3
5 819 Christine Williams 367850 8 L8: 8-11 Five Star Gymnastic Academy 8.075 6 8.750 5 9.450 1 8.975 6 35.250 5
6 821 Ja'Naya Alexander 350390 8 L8: 8-11 Five Star Gymnastic Academy 8.500 4 7.950 7 8.200 7 8.800 7 33.450 7
7 810 Christy Miller 320231 8 L8: 8-11 Excel Gymnastics 7.850 7 8.475 6 9.450 2 9.125 5 34.900 6
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 8, Age: L8: 12 , Rotation: WHITE, Session: 4
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 845 Lisa Stefanik 029955 8 L8: 12 Victors Gymnastics & Cheerlead 8.500 5 8.400 5 8.800 3 9.400 2 35.100 5
2 846 Jordan Hagenbuch 330027 8 L8: 12 Penev's Gymnastics 8.500 4 9.750 1 8.500 6 8.650 6 35.400 2
3 831 Melanie Ortiz 610188 8 L8: 12 Galaxy Gymnastics 9.400 1 8.500 4 8.600 5 8.900 4 35.400 3
4 832 Michelle Walters 342527 8 L8: 12 Galaxy Gymnastics 8.100 7 8.950 3 9.050 1 9.125 3 35.225 4
5 822 Ashley Jones 352165 8 L8: 12 Flips Gymnastics 8.450 6 8.325 6 7.700 7 8.550 7 33.025 7
6 816 Emily Carnevale 344830 8 L8: 12 Five Star Gymnastic Academy 8.875 3 8.175 7 8.900 2 8.825 5 34.775 6
7 606 Kellie Nagy 326483 8 L8: 12 All American Gymnastics 9.100 2 9.375 2 8.625 4 9.475 1 36.575 1
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 8, Age: L8: 13-14 , Rotation: WHITE, Session: 4
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 857 Sasha Barber 356285 8 L8: 13-14 Trudeau Gymnastics 7.750 25 8.450 20 8.000 23 8.150 24 32.350 23
2 859 Bethany Waite 356277 8 L8: 13-14 Trudeau Gymnastics 8.000 24 7.875 23 8.050 22 8.000 26 31.925 24
3 858 Stephanie Kaiser 356281 8 L8: 13-14 Trudeau Gymnastics 7.600 26 7.050 25 6.650 26 8.050 25 29.350 25
4 854 Holly Babbin 324719 8 L8: 13-14 Sports Fitness & Fun 8.250 21 9.125 9 8.250 21 9.175 11 34.800 19
5 852 Rebecca Blahyj 330012 8 L8: 13-14 Penev's Gymnastics 9.400 1 9.500 2 9.175 6 8.800 21 36.875 1
6 851 Liisa Leo 330031 8 L8: 13-14 Penev's Gymnastics 8.650 7 9.650 1 9.175 7 9.325 6 36.800 2
7 847 Amanda Spencer 330045 8 L8: 13-14 Penev's Gymnastics 8.325 20 9.500 3 9.275 4 9.300 7 36.400 3
8 849 Lauren Coccia 330015 8 L8: 13-14 Penev's Gymnastics 8.425 17 9.050 10 9.350 2 8.950 18 35.775 8
9 848 Katelyn Marquardt 357172 8 L8: 13-14 Penev's Gymnastics 8.200 22 8.750 16 8.400 18 9.025 15 34.375 21
10 850 Ashley Greene 330025 8 L8: 13-14 Penev's Gymnastics 8.050 23 0.000 26 8.550 17 9.425 4 26.025 26
11 841 Lauren Hampton 604468 8 L8: 13-14 Gymnastics Plus 8.850 4 9.125 7 8.750 12 9.400 5 36.125 4
12 840 Megan Cochran 604473 8 L8: 13-14 Gymnastics Plus 8.650 9 8.775 15 9.175 8 9.150 12 35.750 9
13 829 Kelly Rancier 350145 8 L8: 13-14 Gym Magic Gymnastics 8.650 8 9.200 5 9.500 1 8.675 22 36.025 5
14 828 Sarah Sullivan 350147 8 L8: 13-14 Gym Magic Gymnastics 8.450 16 8.575 19 9.350 3 9.100 13 35.475 12
15 835 Kathryn Burke 353317 8 L8: 13-14 Galaxy Gymnastics 8.725 6 8.850 14 8.925 9 9.450 2 35.950 6
16 833 Alexandra Salinas 327959 8 L8: 13-14 Galaxy Gymnastics 8.600 11 8.625 18 8.575 16 9.050 14 34.850 18
17 824 Katherine Graff 352170 8 L8: 13-14 Flips Gymnastics 9.050 2 8.925 13 8.350 19 9.275 8 35.600 10
18 825 Amy Taylor 359680 8 L8: 13-14 Flips Gymnastics 8.500 15 8.725 17 8.900 10 9.175 10 35.300 14
19 823 Kathryn Kaiser 352166 8 L8: 13-14 Flips Gymnastics 8.525 14 7.800 24 7.850 25 9.000 17 33.175 22
20 817 Marie DiDominica 361316 8 L8: 13-14 Five Star Gymnastic Academy 8.525 13 8.300 22 8.625 15 9.450 3 34.900 16
21 813 Veda Gobrecht 358837 8 L8: 13-14 Fingerlakes Gymnastics Academy 8.575 12 9.000 11 8.350 20 8.675 23 34.600 20
22 802 Sofie Sandstrom 049526 8 L8: 13-14 Darien Gymnastics 8.400 18 9.275 4 8.650 14 9.225 9 35.550 11
23 610 Alicia Veritas 081300 8 L8: 13-14 All American Gymnastics 8.625 10 9.150 6 8.650 13 9.500 1 35.925 7
24 609 Brittani Brown 081280 8 L8: 13-14 All American Gymnastics 8.850 5 8.350 21 9.275 5 8.825 19 35.300 13
25 608 Breanna DePasquale 315297 8 L8: 13-14 All American Gymnastics 8.350 19 9.125 8 8.850 11 8.825 20 35.150 15
26 607 Jaclyn Mandelbaum 081281 8 L8: 13-14 All American Gymnastics 9.025 3 8.950 12 7.900 24 9.000 16 34.875 17
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 8, Age: L8: 15+ , Rotation: WHITE, Session: 4
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 861 Samantha Flanzer 356268 8 L8: 15+ Trudeau Gymnastics 8.250 11 7.775 13 7.100 14 7.900 13 31.025 13
2 860 Molly Richter 122337 8 L8: 15+ Trudeau Gymnastics 7.800 13 6.925 15 7.600 13 7.300 14 29.625 14
3 856 Megan Lang 550046 8 L8: 15+ Sports Fitness & Fun 8.225 12 9.100 7 8.450 5 8.625 8 34.400 8
4 855 Joy Bostock 324727 8 L8: 15+ Sports Fitness & Fun 7.650 14 8.900 10 8.400 7 8.750 7 33.700 11
5 537 Alicia White 353281 8 L8: 15+ Pottsville GTC 8.350 7 9.275 3 8.800 2 9.275 2 35.700 2
6 815 Rachel Gittens 353270 8 L8: 15+ Pottsville GTC 8.250 9 8.600 12 8.625 3 9.150 4 34.625 6
7 844 Leah Castro 321049 8 L8: 15+ Northwest Gymnastics 8.700 3 9.350 2 8.550 4 8.600 9 35.200 4
8 830 Katie Early 082448 8 L8: 15+ Gym Magic Gymnastics 8.700 4 8.675 11 7.850 12 8.550 10 33.775 10
9 836 Olga Pagan 908611 8 L8: 15+ Galaxy Gymnastics 8.850 1 8.900 9 8.350 8 8.975 5 35.075 5
10 826 Tanya Ambellan 121290 8 L8: 15+ Flips Gymnastics 8.800 2 9.200 4 8.800 1 9.525 1 36.325 1
11 827 Victoria Kaiser 352167 8 L8: 15+ Flips Gymnastics 8.250 10 7.050 14 8.450 6 8.300 12 32.050 12
12 814 Lindsay Pine 359146 8 L8: 15+ Fingerlakes Gymnastics Academy 0.000 15 9.200 5 0.000 15 0.000 15 9.200 15
13 808 Alyssa Schaller 349595 8 L8: 15+ Excel Gymnastics 8.350 8 9.075 8 8.250 9 8.925 6 34.600 7
14 805 Frances Ente 344795 8 L8: 15+ Darien Gymnastics 8.650 5 9.500 1 7.950 10 9.175 3 35.275 3
15 804 Nicole Arthur 353992 8 L8: 15+ Darien Gymnastics 8.650 6 9.175 6 7.850 11 8.425 11 34.100 9


Use the Back button of your browser to return to the previous page, or,
Click
to return to our home page
This page was last updated: 02/09/2003 - Caldwell