Return to the Current Home
Page
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted
By:
Southern
Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York
The following are the TEAM results from the 2003 meet for the session
you selected.
![]() | Team Winner Sheet |
| Level: 8, Age: ALL , Rotation: RED, Session: 4 |
| Place | Team | Sub Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold Medal Gymnastics Center | 43.275 | 2 | 45.750 | 2 | 45.700 | 1 | 46.000 | 1 | 180.725 | |
| 2 | Stumpf's Gymnastic Center | 42.750 | 3 | 46.425 | 1 | 45.300 | 2 | 45.775 | 2 | 180.250 | |
| 3 | Niagara Frontier Gymnastics | 44.100 | 1 | 44.450 | 4 | 44.500 | 4 | 45.250 | 4 | 178.300 | |
| 4 | Dynamic Gymnastics | 42.175 | 4 | 44.750 | 3 | 44.875 | 3 | 45.525 | 3 | 177.325 | |
| 5 | New Generation Gymnastics - NY | 17.075 | 5 | 17.400 | 5 | 16.550 | 6 | 17.875 | 5 | 68.900 | |
| 6 | Gym-Nest Gymnastics | 16.550 | 6 | 15.850 | 6 | 17.350 | 5 | 17.725 | 6 | 67.475 | |
| 7 | Northeast, PA | 0.000 | 8 | 7.300 | 7 | 7.600 | 7 | 7.825 | 7 | 22.725 | |
| 8 | Riverside Gymnastics | 8.200 | 7 | 0.000 | 8 | 0.000 | 8 | 0.000 | 8 | 8.200 |
Use the Back button of your browser to return to the
previous page, or,
Click
to return to our home page
This page was last updated: 02/09/2003 - Caldwell