Return to the Current Home Page
. . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . .
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted By:
Southern Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York


The following are the INDIVIDUAL results from the 2003 meet for the session you selected.
Since awards were given by age group, the results are first broken down into age groups so that the 'place' numbers for each event relate only to the competitors in that age group. Within each age group, they are grouped together by gym to make it easier for the coaches to find the results for all of their team members. In other words, they are not listed in any kind of 'award order'. Instead, each event and the AA has a Pl (place) column where you can find a competitor's final position for that event.

Score Master Report
Score Master Home Page USAG Score Sheet
Level: 8, Age: L8: 8-11 , Rotation: RED, Session: 4
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 760 Amanda Recor 361709 8 L8: 8-11 Stumpf's Gymnastic Center 8.300 11 8.850 10 9.150 5 9.550 1 35.850 6
2 758 Kayla Gray 047110 8 L8: 8-11 Stumpf's Gymnastic Center 7.875 14 9.300 4 9.100 7 8.825 11 35.100 9
3 761 Lauren Doctor 343038 8 L8: 8-11 Stumpf's Gymnastic Center 8.000 13 8.925 8 8.400 16 8.825 12 34.150 14
4 759 Chelsea Recor 046940 8 L8: 8-11 Stumpf's Gymnastic Center 7.850 16 6.900 18 8.200 17 8.625 15 31.575 18
5 747 Marlena Portocarrero 018947 8 L8: 8-11 Riverside Gymnastics 0.000 19 0.000 19 0.000 19 0.000 19 0.000 19
6 741 Jenna VanDusen 045624 8 L8: 8-11 Niagara Frontier Gymnastics 9.025 2 9.625 1 9.400 2 9.500 2 37.550 1
7 738 Jenna Raepple 045622 8 L8: 8-11 Niagara Frontier Gymnastics 9.175 1 9.000 7 9.100 6 9.200 4 36.475 3
8 739 Katelyn Schmitt 356137 8 L8: 8-11 Niagara Frontier Gymnastics 8.450 8 8.825 12 8.950 9 9.125 6 35.350 7
9 740 Michelle Hook 358543 8 L8: 8-11 Niagara Frontier Gymnastics 8.650 5 8.250 17 8.600 13 8.650 14 34.150 15
10 731 Kathleen Clifford 350391 8 L8: 8-11 Gold Medal Gymnastics Center 8.525 6 9.300 3 9.450 1 9.300 3 36.575 2
11 727 Nicole Galluzzo 344841 8 L8: 8-11 Gold Medal Gymnastics Center 8.750 3 9.050 6 9.200 4 9.075 9 36.075 4
12 730 Kelsey Rosen 354942 8 L8: 8-11 Gold Medal Gymnastics Center 8.400 9 9.200 5 8.550 14 9.100 7 35.250 8
13 728 Carolena Trocchia 370518 8 L8: 8-11 Gold Medal Gymnastics Center 8.325 10 8.825 13 9.050 8 8.900 10 35.100 10
14 729 Jasmine Johnson 350394 8 L8: 8-11 Gold Medal Gymnastics Center 8.050 12 8.900 9 8.800 12 8.600 16 34.350 13
15 762 Hope Sloanhoffer 361661 8 L8: 8-11 Dynamic Gymnastics 8.675 4 9.525 2 8.500 15 9.200 5 35.900 5
16 712 Zoe Bernstein 078399 8 L8: 8-11 Dynamic Gymnastics 7.850 15 8.700 14 9.225 3 9.100 8 34.875 11
17 713 Milena Boasherlieva 036373 8 L8: 8-11 Dynamic Gymnastics 8.500 7 8.350 15 8.800 11 8.725 13 34.375 12
18 710 Nicole Zamora 034659 8 L8: 8-11 Dynamic Gymnastics 7.600 17 8.850 11 8.900 10 8.475 17 33.825 16
19 711 Christina Sterman 353977 8 L8: 8-11 Dynamic Gymnastics 7.400 18 8.325 16 7.950 18 8.200 18 31.875 17
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 8, Age: L8: 12 , Rotation: RED, Session: 4
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 748 Chelsey Cuff 343018 8 L8: 12 Stumpf's Gymnastic Center 8.275 1 8.250 2 8.100 4 9.100 1 33.725 2
2 714 Ashley Fleming 050521 8 L8: 12 Gym-Nest Gymnastics 8.250 2 7.350 4 8.750 2 8.350 4 32.700 4
3 716 Jaclyn Riportella 350397 8 L8: 12 Gold Medal Gymnastics Center 8.150 3 9.150 1 9.050 1 8.975 2 35.325 1
4 701 Nicole Pike 346833 8 L8: 12 Dynamic Gymnastics 8.000 4 7.950 3 8.600 3 8.500 3 33.050 3
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 8, Age: L8: 13-14 , Rotation: RED, Session: 4
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 751 Marisa Stumpf 343916 8 L8: 13-14 Stumpf's Gymnastic Center 8.600 4 9.150 3 9.350 1 8.800 7 35.900 1
2 752 Alexandra Hurley 361485 8 L8: 13-14 Stumpf's Gymnastic Center 8.950 1 9.550 1 8.500 10 8.700 10 35.700 2
3 750 Quinn Madonia 340107 8 L8: 13-14 Stumpf's Gymnastic Center 8.475 6 9.275 2 8.500 12 8.725 8 34.975 6
4 749 Megan Anders 338692 8 L8: 13-14 Stumpf's Gymnastic Center 8.200 12 9.150 4 8.850 5 8.600 13 34.800 7
5 746 Madeline Seraphine 608966 8 L8: 13-14 Riverside Gymnastics 8.200 14 0.000 19 0.000 19 0.000 19 8.200 19
6 735 Kelley Feather 358529 8 L8: 13-14 Niagara Frontier Gymnastics 8.000 18 8.300 15 7.700 18 8.550 14 32.550 17
7 734 Hayley Evans 355890 8 L8: 13-14 Niagara Frontier Gymnastics 8.100 15 7.600 18 8.300 14 8.325 15 32.325 18
8 732 Macey Petit 351752 8 L8: 13-14 New Generation Gymnastics - NY 8.400 8 8.400 14 8.050 17 9.075 4 33.925 11
9 715 Brianna Carolini 361578 8 L8: 13-14 Gym-Nest Gymnastics 8.300 11 8.500 10 8.600 8 9.375 1 34.775 8
10 718 Emily Hill 341998 8 L8: 13-14 Gold Medal Gymnastics Center 8.350 10 9.050 5 8.950 3 9.150 3 35.500 3
11 720 Jamie Moore 354940 8 L8: 13-14 Gold Medal Gymnastics Center 8.775 2 8.850 6 8.500 11 9.250 2 35.375 4
12 717 Meryl Kohos 355159 8 L8: 13-14 Gold Medal Gymnastics Center 8.625 3 8.525 9 8.650 7 8.725 9 34.525 9
13 722 Jacqueline Kohos 355158 8 L8: 13-14 Gold Medal Gymnastics Center 8.475 7 8.775 7 8.250 15 8.250 16 33.750 12
14 721 Alissa McGregor 342736 8 L8: 13-14 Gold Medal Gymnastics Center 8.400 9 8.100 16 8.200 16 8.700 12 33.400 14
15 723 Ashley Johnson 355168 8 L8: 13-14 Gold Medal Gymnastics Center 7.725 19 8.500 12 8.700 6 8.000 17 32.925 15
16 705 Rachel Zamora 343644 8 L8: 13-14 Dynamic Gymnastics 8.550 5 8.550 8 9.050 2 9.025 6 35.175 5
17 704 Rebecca Kilmer 346846 8 L8: 13-14 Dynamic Gymnastics 8.050 16 8.500 11 8.900 4 8.700 11 34.150 10
18 702 Alyssa Santavicca 343640 8 L8: 13-14 Dynamic Gymnastics 8.200 13 7.650 17 8.600 9 9.050 5 33.500 13
19 703 Cara Neufeld 346879 8 L8: 13-14 Dynamic Gymnastics 8.050 17 8.450 13 8.450 13 7.900 18 32.850 16
20 706 Bailey O'Brien 346852 8 L8: 13-14 Dynamic Gymnastics 0.000 20 0.000 20 0.000 20 0.000 20 0.000 20
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 8, Age: L8: 15+ , Rotation: RED, Session: 4
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 754 Amy Brownschidle 331610 8 L8: 15+ Stumpf's Gymnastic Center 8.425 4 9.150 1 8.850 1 9.050 4 35.475 1
2 755 Mary Greenberg 336044 8 L8: 15+ Stumpf's Gymnastic Center 7.750 10 8.725 4 8.150 9 9.250 1 33.875 6
3 757 Katie Bassanello 338700 8 L8: 15+ Stumpf's Gymnastic Center 7.950 9 8.475 9 8.650 3 8.750 7 33.825 7
4 753 Shauna Krege 338790 8 L8: 15+ Stumpf's Gymnastic Center 7.550 12 8.650 6 8.200 8 8.275 11 32.675 11
5 742 Cathy Janecek 337716 8 L8: 15+ Northeast, PA 0.000 13 7.300 13 7.600 13 7.825 13 22.725 13
6 736 Maria Justiana 358538 8 L8: 15+ Niagara Frontier Gymnastics 8.800 1 8.700 5 8.450 7 8.775 6 34.725 4
7 733 Ginger Golub 340106 8 L8: 15+ New Generation Gymnastics - NY 8.675 2 9.000 3 8.500 5 8.800 5 34.975 3
8 726 Allissa Fabrikant 350334 8 L8: 15+ Gold Medal Gymnastics Center 8.600 3 7.750 12 8.800 2 9.200 2 34.350 5
9 724 Tori Ferrara 358889 8 L8: 15+ Gold Medal Gymnastics Center 8.400 5 8.600 7 7.650 11 8.400 10 33.050 10
10 725 Christina Bahrenburg 344552 8 L8: 15+ Gold Medal Gymnastics Center 8.050 8 7.800 11 7.600 12 8.175 12 31.625 12
11 708 Katie-Anne Hengel 346849 8 L8: 15+ Dynamic Gymnastics 8.125 7 9.100 2 8.600 4 9.150 3 34.975 2
12 707 Tracy Temmel 350144 8 L8: 15+ Dynamic Gymnastics 8.250 6 8.450 10 8.150 10 8.725 8 33.575 8
13 709 Jennifer Goldberg 346864 8 L8: 15+ Dynamic Gymnastics 7.675 11 8.575 8 8.500 6 8.550 9 33.300 9


Use the Back button of your browser to return to the previous page, or,
Click
to return to our home page
This page was last updated: 02/09/2003 - Caldwell