Return to the Current Home
Page
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted
By:
Southern
Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York
The following are the TEAM results from the 2003 meet for the session
you selected.
![]() | Team Winner Sheet |
| Level: 8, Age: ALL , Rotation: WHITE, Session: 3 |
| Place | Team | Sub Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic | 44.175 | 2 | 45.550 | 3 | 46.025 | 1 | 44.775 | 3 | 180.525 | |
| 2 | Aero Gymnastics | 44.525 | 1 | 46.375 | 1 | 43.025 | 4 | 46.150 | 1 | 180.075 | |
| 3 | Central New York Gymnastics | 43.175 | 3 | 45.700 | 2 | 44.925 | 2 | 44.100 | 4 | 177.900 | |
| 4 | Elmira Gymnastics | 42.875 | 4 | 44.575 | 4 | 44.475 | 3 | 45.825 | 2 | 177.750 | |
| 5 | Revolutions - Dutchess Cty Gym | 40.475 | 5 | 43.050 | 5 | 41.950 | 5 | 42.600 | 5 | 168.075 | |
| 6 | World Cup Gymnastics | 33.800 | 6 | 36.075 | 6 | 35.975 | 6 | 35.650 | 6 | 141.500 | |
| 7 | Gymnastics City | 32.600 | 7 | 34.050 | 7 | 33.375 | 7 | 35.375 | 7 | 135.400 | |
| 8 | Kennett School of Gymnastics | 24.900 | 8 | 26.025 | 8 | 24.650 | 9 | 27.450 | 8 | 103.025 | |
| 9 | Bright Raven Gymnastics | 24.150 | 9 | 25.325 | 9 | 26.175 | 8 | 26.200 | 9 | 101.850 | |
| 10 | World Class Gymnastics Academy | 17.675 | 10 | 17.925 | 10 | 18.425 | 10 | 18.250 | 10 | 72.275 | |
| 11 | GC2 Gymnastics | 16.350 | 11 | 16.850 | 11 | 16.200 | 11 | 17.900 | 11 | 67.300 | |
| 12 | North Country Gymnastics | 8.700 | 13 | 8.900 | 13 | 9.025 | 12 | 9.375 | 12 | 36.000 | |
| 13 | Owego Scamps Gymnastics | 9.000 | 12 | 9.025 | 12 | 8.000 | 14 | 8.500 | 14 | 34.525 | |
| 14 | Northeast Inst. of Gymnastics | 8.200 | 14 | 8.100 | 14 | 8.675 | 13 | 8.800 | 13 | 33.775 |
Use the Back button of your browser to return to the
previous page, or,
Click
to return to our home page
This page was last updated: 02/10/2003 - Caldwell