Return to the Current Home Page
. . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . .
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted By:
Southern Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York


The following are the INDIVIDUAL results from the 2003 meet for the session you selected.
Since awards were given by age group, the results are first broken down into age groups so that the 'place' numbers for each event relate only to the competitors in that age group. Within each age group, they are grouped together by gym to make it easier for the coaches to find the results for all of their team members. In other words, they are not listed in any kind of 'award order'. Instead, each event and the AA has a Pl (place) column where you can find a competitor's final position for that event.

Score Master Report
Score Master Home Page USAG Score Sheet
Level: 8, Age: L8: 8-11 , Rotation: WHITE, Session: 3
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 622 Molly Quirk 345766 8 L8: 8-11 World Class Gymnastics Academy 8.900 1 8.875 4 9.475 1 9.350 2 36.600 1
2 623 Caitlin Lloyd 350512 8 L8: 8-11 World Class Gymnastics Academy 8.775 2 9.050 1 8.950 5 8.900 4 35.675 3
3 657 Kathryn Coghlan 610359 8 L8: 8-11 Revolutions - Dutchess Cty Gym 7.750 6 8.400 5 7.925 6 8.150 5 32.225 6
4 645 Emma Donovan 351896 8 L8: 8-11 North Country Gymnastics 8.700 3 8.900 3 9.025 4 9.375 1 36.000 2
5 621 Erin Kolodziejczyk 356294 8 L8: 8-11 Central New York Gymnastics 8.100 5 8.350 6 9.150 2 7.650 6 33.250 5
6 630 Ryleigh Osborne 361197 8 L8: 8-11 Atlantic 8.450 4 8.950 2 9.075 3 9.000 3 35.475 4
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 8, Age: L8: 12 , Rotation: WHITE, Session: 3
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 653 Tiffany Bennett 040412 8 L8: 12 Revolutions - Dutchess Cty Gym 8.100 6 9.050 4 8.200 7 9.050 3 34.400 5
2 648 Katelyn Dahlin 317067 8 L8: 12 Kennett School of Gymnastics 8.000 7 8.300 6 8.450 5 9.350 2 34.100 7
3 636 Kassidy Kraus 329640 8 L8: 12 GC2 Gymnastics 8.200 5 8.900 5 8.750 4 8.750 4 34.600 4
4 617 Terissa Mignacca 356406 8 L8: 12 Central New York Gymnastics 8.300 4 9.350 2 9.300 2 8.700 5 35.650 3
5 616 Meghan Shea 346190 8 L8: 12 Central New York Gymnastics 9.000 3 8.250 7 8.400 6 8.650 6 34.300 6
6 624 Melissa Zecchino 321775 8 L8: 12 Atlantic 9.200 1 9.125 3 9.300 1 8.525 7 36.150 2
7 606 Kellie Nagy 326483 8 L8: 12 All American Gymnastics 0.000 8 0.000 8 0.000 8 0.000 8 0.000 8
8 601 Megan Mansfield 613447 8 L8: 12 Aero Gymnastics 9.000 2 9.375 1 8.825 3 9.375 1 36.575 1
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 8, Age: L8: 13-14 , Rotation: WHITE, Session: 3
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 659 Velislava Spassova 609977 8 L8: 13-14 World Cup Gymnastics 8.550 9 9.600 1 8.975 11 9.300 2 36.425 1
2 660 Jennifer Tatschl 352534 8 L8: 13-14 World Cup Gymnastics 8.475 11 8.950 11 9.600 1 8.450 19 35.475 11
3 658 Jacquelin Edlund 352522 8 L8: 13-14 World Cup Gymnastics 8.350 13 8.950 12 8.400 15 8.950 14 34.650 12
4 661 Kelly Kantrowitz 352526 8 L8: 13-14 World Cup Gymnastics 0.000 25 0.000 25 0.000 25 0.000 25 0.000 25
5 655 Stephanie Mulder 360235 8 L8: 13-14 Revolutions - Dutchess Cty Gym 8.300 15 9.275 6 9.200 3 9.050 11 35.825 8
6 654 Laura Wetherbee 368945 8 L8: 13-14 Revolutions - Dutchess Cty Gym 8.200 16 8.725 14 8.400 16 8.850 16 34.175 17
7 650 Melissa Cane 324720 8 L8: 13-14 Kennett School of Gymnastics 8.350 14 9.025 10 7.850 19 9.050 12 34.275 14
8 641 Tiffany Brown 343611 8 L8: 13-14 Gymnastics City 8.100 18 7.900 20 9.200 4 9.200 4 34.400 13
9 637 Ashley Wiggins 330210 8 L8: 13-14 GC2 Gymnastics 8.150 17 7.950 19 7.450 20 9.150 6 32.700 19
10 631 Denise Bentley 332569 8 L8: 13-14 Elmira Gymnastics 8.625 7 9.350 3 9.100 6 9.200 3 36.275 3
11 632 Jenna Rubin 359148 8 L8: 13-14 Elmira Gymnastics 8.500 10 9.275 7 9.050 7 8.950 13 35.775 10
12 633 Alisha Clark 332571 8 L8: 13-14 Elmira Gymnastics 8.450 12 8.200 17 7.875 18 9.150 5 33.675 18
13 618 Kate Goeler 356400 8 L8: 13-14 Central New York Gymnastics 8.850 4 9.350 4 8.800 13 8.800 17 35.800 9
14 612 Jenna Easton 350752 8 L8: 13-14 Bright Raven Gymnastics 8.050 20 8.650 15 8.575 14 8.950 15 34.225 15
15 614 Larissa Bobalek 359466 8 L8: 13-14 Bright Raven Gymnastics 8.100 19 8.175 18 9.200 5 8.700 18 34.175 16
16 626 Melissa Roeder 320702 8 L8: 13-14 Atlantic 8.600 8 9.050 9 9.575 2 9.050 10 36.275 2
17 627 Valerie Cartier 319816 8 L8: 13-14 Atlantic 9.000 2 9.275 5 8.850 12 9.100 7 36.225 4
18 625 Joanna Chipi 320709 8 L8: 13-14 Atlantic 8.675 6 9.150 8 9.025 9 9.100 9 35.950 7
19 628 Julie Pitkin 319819 8 L8: 13-14 Atlantic 8.700 5 8.600 16 9.050 8 0.000 20 26.350 20
20 609 Brittani Brown 081280 8 L8: 13-14 All American Gymnastics 0.000 21 0.000 21 0.000 21 0.000 21 0.000 21
21 608 Breanna DePasquale 315297 8 L8: 13-14 All American Gymnastics 0.000 22 0.000 22 0.000 22 0.000 22 0.000 22
22 607 Jaclyn Mandelbaum 081281 8 L8: 13-14 All American Gymnastics 0.000 23 0.000 23 0.000 23 0.000 23 0.000 23
23 610 Alicia Veritas 081300 8 L8: 13-14 All American Gymnastics 0.000 24 0.000 24 0.000 24 0.000 24 0.000 24
24 602 Erin Flannagan 328370 8 L8: 13-14 Aero Gymnastics 9.050 1 8.875 13 9.000 10 9.100 8 36.025 5
25 603 Cathryn Tinney 346009 8 L8: 13-14 Aero Gymnastics 8.850 3 9.375 2 8.300 17 9.475 1 36.000 6
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 8, Age: L8: 15+ , Rotation: WHITE, Session: 3
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 662 Elizabeth Sloan-O'Brien 352533 8 L8: 15+ World Cup Gymnastics 8.425 9 8.575 13 9.000 5 8.950 7 34.950 6
2 663 Kaitlyn Eisen 556877 8 L8: 15+ World Cup Gymnastics 0.000 17 0.000 17 0.000 17 0.000 17 0.000 17
3 656 Kasie Farlow 361902 8 L8: 15+ Revolutions - Dutchess Cty Gym 8.125 13 7.600 16 8.225 11 7.500 16 31.450 16
4 647 Erin Hynes 336086 8 L8: 15+ Owego Scamps Gymnastics 9.000 2 9.025 6 8.000 14 8.500 14 34.525 10
5 646 Keshia Powell 345770 8 L8: 15+ Northeast Inst. of Gymnastics 8.200 11 8.100 15 8.675 7 8.800 9 33.775 11
6 652 Ursula Jeske 324722 8 L8: 15+ Kennett School of Gymnastics 8.550 7 8.700 10 8.350 10 9.050 6 34.650 8
7 642 Laurel Grabowitz 353158 8 L8: 15+ Gymnastics City 8.450 8 8.800 7 9.275 3 9.075 5 35.600 5
8 644 Lindsay Grodin 365968 8 L8: 15+ Gymnastics City 8.000 16 8.600 12 7.850 15 8.550 12 33.000 14
9 643 Jessica Greenhouse 343621 8 L8: 15+ Gymnastics City 8.050 14 8.750 9 7.050 16 8.550 13 32.400 15
10 635 Megan Ahrens 332566 8 L8: 15+ Elmira Gymnastics 8.725 3 9.150 3 9.175 4 9.250 4 36.300 3
11 634 Nicole Sosnoski 332584 8 L8: 15+ Elmira Gymnastics 8.575 6 8.600 11 9.275 2 9.275 2 35.725 4
12 664 Caila Gornwicz 329646 8 L8: 15+ Central New York Gymnastics 8.700 4 9.100 4 9.275 1 9.250 3 36.325 2
13 620 Elyssa Rosenbaum 356403 8 L8: 15+ Central New York Gymnastics 8.325 10 9.100 5 8.400 8 8.700 10 34.525 9
14 619 Aubrey Branagan 329671 8 L8: 15+ Central New York Gymnastics 8.200 12 8.800 8 8.125 13 8.400 15 33.525 12
15 615 Kristin Harnischfeger 343282 8 L8: 15+ Bright Raven Gymnastics 8.000 15 8.500 14 8.400 9 8.550 11 33.450 13
16 604 Stephanie Kazmark 317363 8 L8: 15+ Aero Gymnastics 9.000 1 9.500 1 8.750 6 9.400 1 36.650 1
17 605 Christina Puglisi 336083 8 L8: 15+ Aero Gymnastics 8.625 5 9.250 2 8.150 12 8.800 8 34.825 7


Use the Back button of your browser to return to the previous page, or,
Click
to return to our home page
This page was last updated: 02/08/2003 - Caldwell