Return to the Current Home Page
. . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . .
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted By:
Southern Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York


The following are the INDIVIDUAL results from the 2003 meet for the session you selected.
Since awards were given by age group, the results are first broken down into age groups so that the 'place' numbers for each event relate only to the competitors in that age group. Within each age group, they are grouped together by gym to make it easier for the coaches to find the results for all of their team members. In other words, they are not listed in any kind of 'award order'. Instead, each event and the AA has a Pl (place) column where you can find a competitor's final position for that event.

Score Master Report
Score Master Home Page USAG Score Sheet
Level: 9, Age: L9: Child , Rotation: RED, Session: 3
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 557 Christine DelPrince 361481 9 L9: Child Stumpf's Gymnastic Center 8.750 6 8.150 11 8.125 10 9.000 2 34.025 7
2 556 Kristina Arcury 337639 9 L9: Child Stumpf's Gymnastic Center 8.800 5 8.775 6 7.450 16 8.725 9 33.750 8
3 553 Danielle Dee 342165 9 L9: Child Stumpf's Gymnastic Center 8.750 7 8.375 8 7.750 14 8.850 6 33.725 9
4 555 Meghan Errico 361490 9 L9: Child Stumpf's Gymnastic Center 8.725 9 7.825 15 8.000 12 7.700 15 32.250 14
5 554 Kahley Cuff 343019 9 L9: Child Stumpf's Gymnastic Center 7.800 17 7.950 13 7.400 17 8.475 12 31.625 17
6 549 Lizzy Garcia 608291 9 L9: Child NYC Elite Gymnastics Starz 8.225 15 7.900 14 8.950 4 9.075 1 34.150 6
7 550 Eileen Garcia 343670 9 L9: Child NYC Elite Gymnastics Starz 8.425 13 8.875 5 7.600 15 7.550 17 32.450 13
8 523 Jamie Raepple 355868 9 L9: Child Niagara Frontier Gymnastics 8.600 11 8.900 4 8.450 8 8.850 5 34.800 5
9 522 Sarah Nadrowski 355889 9 L9: Child Niagara Frontier Gymnastics 8.900 2 8.050 12 7.950 13 8.700 10 33.600 10
10 518 Domenique DeRosa 346579 9 L9: Child Gold Medal Gymnastics Center 8.475 12 8.700 7 9.300 1 8.800 7 35.275 4
11 517 Christina Salavec 318158 9 L9: Child Gold Medal Gymnastics Center 8.300 14 7.150 17 8.600 6 8.150 13 32.200 15
12 510 Diana Tolaj 361323 9 L9: Child Five Star Gymnastic Academy 8.200 16 8.225 9 8.350 9 7.900 14 32.675 12
13 509 Elle Kurz 361322 9 L9: Child Five Star Gymnastic Academy 8.750 8 7.250 16 8.475 7 7.600 16 32.075 16
14 503 Melissa Doucette 324500 9 L9: Child Atlantic 8.875 3 9.175 2 9.175 2 8.750 8 35.975 1
15 501 Britany Calley 359278 9 L9: Child Atlantic 8.950 1 9.275 1 8.750 5 8.900 3 35.875 2
16 504 Camille Quarles 327996 9 L9: Child Atlantic 8.850 4 8.925 3 9.000 3 8.900 4 35.675 3
17 502 Ashley Zielinski 321792 9 L9: Child Atlantic 8.650 10 8.200 10 8.100 11 8.550 11 33.500 11
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 9, Age: L9: Jr. , Rotation: RED, Session: 3
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 538 Brittany Plasse 348474 9 L9: Jr. World Class Gymnastics Academy 8.500 9 9.400 1 9.000 3 9.175 5 36.075 1
2 540 Olivia Oller 326744 9 L9: Jr. World Class Gymnastics Academy 8.775 3 9.300 2 8.975 4 8.825 8 35.875 2
3 541 Tara Harding 326731 9 L9: Jr. World Class Gymnastics Academy 8.450 12 7.800 10 8.950 5 9.000 7 34.200 7
4 539 Dana Goodknight 352373 9 L9: Jr. World Class Gymnastics Academy 8.700 6 9.025 3 7.725 14 8.700 9 34.150 9
5 561 Sheree Trudeau 356286 9 L9: Jr. Trudeau Gymnastics 7.800 14 7.275 14 7.875 12 8.250 13 31.200 15
6 558 Amanda Van Kuren 338939 9 L9: Jr. Stumpf's Gymnastic Center 8.725 4 8.350 6 8.650 6 8.450 11 34.175 8
7 526 Deanna Favero 355898 9 L9: Jr. Niagara Frontier Gymnastics 8.475 11 8.500 4 9.250 2 9.350 2 35.575 4
8 528 Britney Burns 355901 9 L9: Jr. Niagara Frontier Gymnastics 8.425 13 8.025 9 8.575 8 9.200 4 34.225 6
9 525 Sherri Lojacono 355870 9 L9: Jr. Niagara Frontier Gymnastics 8.725 5 7.700 12 8.650 7 9.025 6 34.100 10
10 524 Jennifer Najuch 355910 9 L9: Jr. Niagara Frontier Gymnastics 8.550 8 8.400 5 8.225 11 8.300 12 33.475 11
11 527 Kristen Swan 355911 9 L9: Jr. Niagara Frontier Gymnastics 7.675 15 7.375 13 7.850 13 8.600 10 31.500 14
12 515 Lauryn Kaznowski 334716 9 L9: Jr. Gym Stars 8.625 7 7.800 11 7.700 15 8.225 14 32.350 12
13 519 Jaclyn Kramer 032238 9 L9: Jr. Gold Medal Gymnastics Center 8.850 2 8.250 8 9.275 1 9.425 1 35.800 3
14 531 Lauren Gildemeyer 329651 9 L9: Jr. GC2 Gymnastics 9.300 1 8.300 7 8.375 10 9.200 3 35.175 5
15 511 Jaclyn Palermo 364283 9 L9: Jr. Five Star Gymnastic Academy 8.500 10 7.250 15 8.500 9 7.750 15 32.000 13
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 9, Age: L9: Sr. , Rotation: RED, Session: 3
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 543 Katie Wilcox 326751 9 L9: Sr. World Class Gymnastics Academy 8.700 4 8.200 8 8.825 6 9.250 3 34.975 2
2 545 Ashley Cowen 319776 9 L9: Sr. World Class Gymnastics Academy 8.725 3 8.150 9 8.950 2 8.600 8 34.425 4
3 544 Julie McCallion 326747 9 L9: Sr. World Class Gymnastics Academy 8.400 11 8.400 3 8.950 3 8.150 14 33.900 8
4 542 Ren Walczak 326752 9 L9: Sr. World Class Gymnastics Academy 8.650 6 7.325 15 9.075 1 8.250 13 33.300 11
5 546 Jaclyn Congress 326740 9 L9: Sr. World Class Gymnastics Academy 8.125 16 7.850 10 8.000 13 8.525 10 32.500 12
6 562 Ashley Lamoy 356282 9 L9: Sr. Trudeau Gymnastics 7.975 17 6.875 18 7.000 18 7.700 18 29.550 18
7 559 Kelly Villa 338691 9 L9: Sr. Stumpf's Gymnastic Center 8.450 8 8.375 4 8.250 12 8.850 5 33.925 7
8 560 Sara Witschi 537713 9 L9: Sr. Stumpf's Gymnastic Center 8.350 15 8.300 6 6.900 19 8.525 11 32.075 14
9 552 Kara Graves 343855 9 L9: Sr. Sports Fitness & Fun 8.550 7 7.750 11 8.300 11 9.400 1 34.000 6
10 537 Alicia White 353281 9 L9: Sr. Pottsville GTC 0.000 22 0.000 22 0.000 22 0.000 22 0.000 22
11 536 Heather McKlveen 353278 9 L9: Sr. Pottsville GTC 0.000 23 0.000 23 0.000 23 0.000 23 0.000 23
12 535 Jennifer O'Neil 330038 9 L9: Sr. Penev's Gymnastics 0.000 21 0.000 21 0.000 21 0.000 21 0.000 21
13 551 Caitlyn Owens 322433 9 L9: Sr. Odyssey Gymnastics LLC 8.400 13 7.425 14 7.475 16 8.050 16 31.350 16
14 547 Stephanie Cordone 351894 9 L9: Sr. North Country Gymnastics 8.425 9 7.750 12 8.850 5 8.700 7 33.725 9
15 548 Janelle Cordone 351895 9 L9: Sr. North Country Gymnastics 8.400 12 7.425 13 8.325 8 8.100 15 32.250 13
16 530 Bethany Jeffords 355892 9 L9: Sr. Niagara Frontier Gymnastics 8.350 14 8.300 5 8.300 10 9.075 4 34.025 5
17 534 Aubree Lewis 351899 9 L9: Sr. New Generation Gymnastics - NY 8.875 2 8.450 2 8.925 4 8.475 12 34.725 3
18 532 Amanda Perez 343634 9 L9: Sr. Gymnastics City 8.700 5 6.900 17 7.150 17 8.750 6 31.500 15
19 520 Marissa D'Errico 019638 9 L9: Sr. Gold Medal Gymnastics Center 8.975 1 8.450 1 8.300 9 9.350 2 35.075 1
20 514 Theresa Mellas 352173 9 L9: Sr. Flips Gymnastics 7.950 18 7.325 16 7.875 14 7.750 17 30.900 17
21 513 Ashlie Bonadonna 358784 9 L9: Sr. Flips Gymnastics 7.525 19 6.200 19 7.525 15 7.250 19 28.500 19
22 512 Allison Truglio 360326 9 L9: Sr. Five Star Gymnastic Academy 8.425 10 8.225 7 8.450 7 8.575 9 33.675 10
23 506 Sarah Thompson 333534 9 L9: Sr. Excel Gymnastics 0.000 20 0.000 20 0.000 20 0.000 20 0.000 20


Use the Back button of your browser to return to the previous page, or,
Click
to return to our home page
This page was last updated: 02/08/2003 - Caldwell