Return to the Current Home
Page
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted
By:
Southern
Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York
The following are the TEAM results from the 2003 meet for the session
you selected.
![]() | Team Winner Sheet |
| Level: 5, Age: ALL , Rotation: WHITE, Session: 2 |
| Place | Team | Sub Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brestyans | 44.825 | 1 | 47.850 | 1 | 46.800 | 1 | 45.450 | 1 | 184.925 | |
| 2 | Elmira Gymnastics | 43.375 | 2 | 47.025 | 2 | 45.725 | 3 | 43.450 | 5 | 179.575 | |
| 3 | Penev's Gymnastics | 42.725 | 3 | 46.100 | 3 | 45.700 | 4 | 44.600 | 2 | 179.125 | |
| 4 | Aero Gymnastics | 42.275 | 4 | 45.075 | 5 | 45.550 | 5 | 43.850 | 3 | 176.750 | |
| 5 | Dynamic Gymnastics | 41.050 | 5 | 45.500 | 4 | 45.775 | 2 | 43.475 | 4 | 175.800 | |
| 6 | World Cup Gymnastics | 40.250 | 6 | 40.450 | 6 | 44.000 | 6 | 42.000 | 6 | 166.700 |
Use the Back button of your browser to return to the
previous page, or,
Click
to return to our home page
This page was last updated: 02/08/2003 - Caldwell