Return to the Current Home Page
. . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . .
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted By:
Southern Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York


The following are the INDIVIDUAL results from the 2003 meet for the session you selected.
Since awards were given by age group, the results are first broken down into age groups so that the 'place' numbers for each event relate only to the competitors in that age group. Within each age group, they are grouped together by gym to make it easier for the coaches to find the results for all of their team members. In other words, they are not listed in any kind of 'award order'. Instead, each event and the AA has a Pl (place) column where you can find a competitor's final position for that event.

Score Master Report
Score Master Home Page USAG Score Sheet
Level: 5, Age: L5: 7-8 , Rotation: WHITE, Session: 2
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 411 Olivia Schiefkofer 076112 5 L5: 7-8 World Cup Gymnastics 8.200 5 8.250 11 8.600 10 8.200 11 33.250 11
2 456 Sydney Quinlan 076791 5 L5: 7-8 Penev's Gymnastics 8.125 6 8.300 10 8.825 7 8.850 5 34.100 9
3 455 Victoria Khalil 098590 5 L5: 7-8 Penev's Gymnastics 0.000 12 0.000 12 0.000 12 0.000 12 0.000 12
4 423 Sabrina Vega 120084 5 L5: 7-8 Dynamic Gymnastics 7.650 11 8.850 7 9.125 4 8.750 7 34.375 8
5 424 Colleen Nestler 120689 5 L5: 7-8 Dynamic Gymnastics 8.000 9 8.850 8 8.250 11 8.250 10 33.350 10
6 442 Taliana Snell 106918 5 L5: 7-8 Brestyans 9.200 1 9.775 1 9.225 2 9.125 2 37.325 1
7 446 Casey Bennett 106900 5 L5: 7-8 Brestyans 9.000 2 9.500 2 9.100 5 9.200 1 36.800 2
8 445 Julohn Teixeira 108177 5 L5: 7-8 Brestyans 8.875 3 9.200 3 9.325 1 8.950 3 36.350 3
9 448 Alexi Kidd 106919 5 L5: 7-8 Brestyans 7.800 10 8.900 6 9.150 3 8.850 4 34.700 4
10 447 Samantha O'Toole 106907 5 L5: 7-8 Brestyans 8.450 4 8.800 9 8.725 8 8.700 8 34.675 5
11 443 Olivia Privitera 108180 5 L5: 7-8 Brestyans 8.100 7 9.100 4 8.625 9 8.800 6 34.625 6
12 444 Chloe Herczeg 106921 5 L5: 7-8 Brestyans 8.000 8 9.000 5 8.850 6 8.700 9 34.550 7
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 5, Age: L5: 9-11 , Rotation: WHITE, Session: 2
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 414 Jamie Lieberman 076096 5 L5: 9-11 World Cup Gymnastics 7.500 29 8.550 23 8.300 26 7.850 27 32.200 25
2 412 Amanda Spiciarich 091960 5 L5: 9-11 World Cup Gymnastics 0.000 35 0.000 35 0.000 35 0.000 35 0.000 35
3 418 Rachael Schuman 051407 5 L5: 9-11 World Cup Gymnastics 8.700 4 8.950 13 9.275 2 8.850 7 35.775 5
4 420 Sarah Nadler 057147 5 L5: 9-11 World Cup Gymnastics 0.000 34 0.000 34 0.000 34 0.000 34 0.000 34
5 413 Ashley Riefenhauser 051352 5 L5: 9-11 World Cup Gymnastics 0.000 33 0.000 33 0.000 33 0.000 33 0.000 33
6 415 Jessica Vance 045941 5 L5: 9-11 World Cup Gymnastics 0.000 32 0.000 32 0.000 32 0.000 32 0.000 32
7 416 Tessa Greenberg 047184 5 L5: 9-11 World Cup Gymnastics 5.000 31 3.000 31 7.300 30 7.250 30 22.550 31
8 419 Madalen Hopkins 052102 5 L5: 9-11 World Cup Gymnastics 8.000 19 6.150 30 9.275 3 8.600 14 32.025 28
9 417 Kelly Ginsberg 088501 5 L5: 9-11 World Cup Gymnastics 7.850 24 8.550 22 8.550 24 8.500 18 33.450 20
10 463 Laura Capicotto 076790 5 L5: 9-11 Penev's Gymnastics 8.300 14 9.600 2 9.125 16 8.750 9 35.775 4
11 457 Courtney Lubin 043278 5 L5: 9-11 Penev's Gymnastics 8.700 5 8.700 18 9.175 9 8.875 6 35.450 7
12 462 Jessica Madigan 066724 5 L5: 9-11 Penev's Gymnastics 8.200 15 8.800 17 9.175 10 8.900 5 35.075 11
13 461 Caroline Gardner 118800 5 L5: 9-11 Penev's Gymnastics 8.000 21 8.900 16 8.000 27 0.000 31 24.900 30
14 459 Nicole Dominach 098589 5 L5: 9-11 Penev's Gymnastics 8.525 9 8.700 20 8.775 22 8.400 21 34.400 18
15 460 Alyssa Greene 076794 5 L5: 9-11 Penev's Gymnastics 8.700 6 9.000 12 7.200 31 8.500 19 33.400 21
16 458 Pricilla Montebella 076792 5 L5: 9-11 Penev's Gymnastics 8.400 12 7.550 29 8.875 19 8.150 23 32.975 22
17 436 Charley Taft 049609 5 L5: 9-11 Elmira Gymnastics 8.700 3 9.575 3 9.225 4 8.650 11 36.150 3
18 438 Maryjo Hall 049596 5 L5: 9-11 Elmira Gymnastics 8.000 18 9.325 6 9.225 5 8.800 8 35.350 8
19 439 Monique Bachman 551969 5 L5: 9-11 Elmira Gymnastics 7.900 22 9.175 8 9.150 14 8.700 10 34.925 13
20 440 Samantha Zoerb 049562 5 L5: 9-11 Elmira Gymnastics 7.600 27 7.950 28 8.500 25 8.150 24 32.200 26
21 429 Lauren Callahan 116414 5 L5: 9-11 Dynamic Gymnastics 8.050 16 9.100 11 9.150 13 8.900 4 35.200 9
22 428 Maria Panebianco 112221 5 L5: 9-11 Dynamic Gymnastics 7.650 25 9.150 10 9.000 17 8.250 22 34.050 19
23 427 Carly Celestino 117985 5 L5: 9-11 Dynamic Gymnastics 7.600 26 8.500 24 8.800 21 7.900 26 32.800 23
24 426 Casey Kepple 116824 5 L5: 9-11 Dynamic Gymnastics 7.300 30 8.650 21 8.750 23 7.550 29 32.250 24
25 425 Lauren Cassisi 117970 5 L5: 9-11 Dynamic Gymnastics 8.400 11 8.400 25 9.175 12 8.550 16 34.525 16
26 452 Lee Collilouri 106923 5 L5: 9-11 Brestyans 9.200 1 9.400 5 9.175 7 9.000 1 36.775 1
27 450 Breanna Vacca 106904 5 L5: 9-11 Brestyans 8.450 10 8.700 19 8.900 18 8.550 15 34.600 15
28 451 Cassandra Thibault 106915 5 L5: 9-11 Brestyans 8.350 13 9.475 4 9.175 8 8.650 12 35.650 6
29 449 Katja Pidel 037229 5 L5: 9-11 Brestyans 8.550 8 9.650 1 9.475 1 8.950 3 36.625 2
30 408 Makenzie Dearborn 045510 5 L5: 9-11 Aero Gymnastics 7.900 23 8.950 14 7.625 28 7.650 28 32.125 27
31 410 Nicole DelVillano 045509 5 L5: 9-11 Aero Gymnastics 8.000 20 8.300 27 7.600 29 8.100 25 32.000 29
32 405 Jillian Nolan 083806 5 L5: 9-11 Aero Gymnastics 7.500 28 9.175 9 9.175 11 9.000 2 34.850 14
33 409 Danielle Mulhern 614158 5 L5: 9-11 Aero Gymnastics 8.050 17 9.175 7 9.225 6 8.500 17 34.950 12
34 406 Danielle Bolan 602366 5 L5: 9-11 Aero Gymnastics 8.800 2 8.900 15 8.850 20 8.600 13 35.150 10
35 407 Lindsey Aingworth 029646 5 L5: 9-11 Aero Gymnastics 8.575 7 8.350 26 9.150 15 8.450 20 34.525 17
Score Master Report
Score Master Home Page USAG Score Sheet
Level: 5, Age: L5: 12+ , Rotation: WHITE, Session: 2
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 454 Jordan Barber 084634 5 L5: 12+ Penev's Gymnastics 8.400 5 9.800 1 9.350 2 9.225 1 36.775 2
2 453 Emily Alati 118801 5 L5: 12+ Penev's Gymnastics 7.500 14 8.400 10 7.100 13 0.000 14 23.000 14
3 435 Nicole Wilber 079921 5 L5: 12+ Elmira Gymnastics 9.000 2 9.600 2 9.300 4 8.900 5 36.800 1
4 433 Whitney Cornell 079924 5 L5: 12+ Elmira Gymnastics 8.400 6 9.350 4 8.825 6 8.400 7 34.975 5
5 431 Katelyn Schrock 049571 5 L5: 12+ Elmira Gymnastics 9.025 1 8.875 8 7.775 12 7.950 10 33.625 8
6 430 Amanda Stewart 111347 5 L5: 12+ Elmira Gymnastics 8.250 9 7.900 12 8.500 7 7.900 11 32.550 10
7 434 Hilary Lane 049569 5 L5: 12+ Elmira Gymnastics 8.000 11 8.250 11 8.425 8 7.800 12 32.475 11
8 421 Kelly McCauley 116066 5 L5: 12+ Dynamic Gymnastics 8.450 3 9.175 6 9.325 3 9.025 3 35.975 4
9 422 Danielle Kraus 118945 5 L5: 12+ Dynamic Gymnastics 8.150 10 9.225 5 8.125 11 7.600 13 33.100 9
10 441 Ashley Justin 074475 5 L5: 12+ Brestyans 8.375 8 9.450 3 9.600 1 9.175 2 36.600 3
11 403 Kelsey Powell 045514 5 L5: 12+ Aero Gymnastics 7.900 12 8.875 7 9.150 5 8.800 6 34.725 6
12 404 Shelby Herneisey 045512 5 L5: 12+ Aero Gymnastics 8.450 4 8.650 9 8.150 10 8.950 4 34.200 7
13 401 Analee Ciancio 060625 5 L5: 12+ Aero Gymnastics 8.400 7 7.550 14 8.200 9 8.000 9 32.150 12
14 402 Jessica Early 045518 5 L5: 12+ Aero Gymnastics 7.600 13 7.850 13 6.200 14 8.200 8 29.850 13


Use the Back button of your browser to return to the previous page, or,
Click
to return to our home page
This page was last updated: 02/08/2003 - Caldwell