Return to the Current Home
Page
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted
By:
Southern
Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York
The following are the TEAM results from the 2003 meet for the session
you selected.
![]() | Team Winner Sheet |
| Level: 5, Age: ALL , Rotation: RED, Session: 2 |
| Place | Team | Sub Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owego Scamps Gymnastics | 45.225 | 1 | 44.950 | 2 | 45.725 | 1 | 44.925 | 1 | 180.825 | |
| 2 | World Class Gymnastics Academy | 43.150 | 3 | 45.650 | 1 | 42.375 | 3 | 44.575 | 2 | 175.750 | |
| 3 | Northeast Inst. of Gymnastics | 43.000 | 4 | 44.200 | 4 | 43.025 | 2 | 42.925 | 4 | 173.150 | |
| 4 | White Plains YWCA Tumblettes | 43.200 | 2 | 44.200 | 3 | 41.325 | 4 | 43.350 | 3 | 172.075 | |
| 5 | Gymnastics Plus | 17.450 | 5 | 17.550 | 5 | 16.300 | 5 | 16.850 | 5 | 68.150 | |
| 6 | GC2 Gymnastics | 8.775 | 6 | 8.950 | 6 | 9.050 | 6 | 9.000 | 6 | 35.775 | |
| 7 | Chenango Gymnastics | 0.000 | 7 | 0.000 | 7 | 0.000 | 7 | 0.000 | 7 | 0.000 |
Use the Back button of your browser to return to the
previous page, or,
Click
to return to our home page
This page was last updated: 02/08/2003 - Caldwell