Return to the Current Home Page
. . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . .
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted By:
Southern Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York


The following are the TEAM results from the 2003 meet for the session you selected.

Score Master Report
Score Master Home Page Team Winner Sheet
Level: 7, Age: ALL , Rotation: WHITE, Session: 1
Place Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 Penev's Gymnastics   27.525 1 28.100 1 28.100 1 27.675 2 111.400
2 Bright Raven Gymnastics   27.000 4 27.750 4 27.550 2 27.775 1 110.075
3 Atlantic   26.800 7 27.875 3 27.225 3 26.975 4 108.875
4 Gym Kids   27.225 3 27.600 5 27.075 4 26.800 7 108.700
5 Central New York Gymnastics   27.300 2 27.175 6 26.975 6 26.925 5 108.375
6 Gym Magic Gymnastics   26.975 5 28.000 2 26.425 8 26.500 8 107.900
7 GC2 Gymnastics   26.450 9 25.975 10 27.025 5 27.400 3 106.850
8 Dynamic Gymnastics   26.700 8 26.350 8 26.825 7 26.850 6 106.725
9 Five Star Gymnastic Academy   26.950 6 26.700 7 25.150 9 24.850 9 103.650
10 Sports Fitness & Fun   25.750 10 26.025 9 13.775 13 24.750 10 90.300


Use the Back button of your browser to return to the previous page, or,
Click
to return to our home page
This page was last updated: 02/08/2003 - Caldwell