Return to the Current Home Page
. . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . . R E S U L T S . . .
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted By:
Southern Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York


The following are the TEAM results from the 2003 meet for the session you selected.

Score Master Report
Score Master Home Page Team Winner Sheet
Level: 7, Age: ALL (SMALL TEAMS) , Rotation: RED, Session: 1
Place Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 Gymnastics Sports Academy   27.325 1 24.600 1 26.275 1 26.175 1 104.375
2 Gym-Nest Gymnastics   25.875 3 23.925 2 24.650 2 25.075 2 99.525
3 Owego Scamps Gymnastics   26.175 2 7.900 6 23.500 3 22.225 3 79.800
4 Trudeau Gymnastics   22.650 4 15.700 4 20.000 4 19.950 4 78.300
5 Darien Gymnastics   18.200 5 17.875 3 17.925 5 17.250 5 71.250
6 New Generation Gymnastics - NY   16.750 6 14.100 5 15.850 6 16.900 6 63.600
7 Riverside Gymnastics   0.000 7 0.000 7 0.000 7 0.000 7 0.000
Score Master Report
Score Master Home Page Team Winner Sheet
Level: 7, Age: ALL (LARGE TEAMS) , Rotation: RED, Session: 1
Place Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 World Class Gymnastics Academy   44.925 3 44.875 1 43.500 1 43.925 2 177.225
2 White Plains YWCA Tumblettes   46.025 1 44.175 2 42.775 4 42.875 3 175.850
3 Gymnastics Training Center   43.700 5 41.975 4 43.375 2 45.900 1 174.950
4 Kennett School of Gymnastics   45.075 2 42.750 3 43.075 3 42.850 4 173.750
5 Northeast Inst. of Gymnastics   43.800 4 41.700 5 39.725 5 39.750 5 164.975


Use the Back button of your browser to return to the previous page, or,
Click
to return to our home page
This page was last updated: 02/08/2003 - Caldwell