Return to the Current Home
Page
Feb 7-9, 2003
Broome County Veterans Memorial Arena
Binghamton, New York
Hosted
By:
Southern
Tier Gymnastics Academy (STGA),
Parents Gymnastics Association
Endwell, New York
The following are the INDIVIDUAL results from the 2003 meet for the session
you selected.
Since awards were given by age group, the results are first
broken down into age groups so that the 'place' numbers for each
event relate only to the competitors in that age group.
Within each age group, they are grouped together by gym to make
it easier for the coaches to find the results for all of their
team members. In other words, they are not listed in any kind of
'award order'. Instead, each event and the AA has a Pl
(place) column where
you can find a competitor's final position for that event.
![]() | USAG Score Sheet |
| Level: 7, Age: L7: 7-10 , Rotation: RED, Session: 1 |
| Num | Name | USAG | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | Conor O'Brien | 352864 | 7 | L7: 7-10 | World Class Gymnastics Academy | 9.175 | 2 | 8.900 | 5 | 8.900 | 2 | 8.975 | 3 | 35.950 | 2 |
| 2 | 115 | Kylee Teague | 042363 | 7 | L7: 7-10 | World Class Gymnastics Academy | 8.900 | 5 | 9.450 | 1 | 8.725 | 3 | 8.700 | 6 | 35.775 | 3 |
| 3 | 116 | Chandler Smith | 042378 | 7 | L7: 7-10 | World Class Gymnastics Academy | 8.700 | 6 | 9.050 | 2 | 8.350 | 5 | 9.100 | 1 | 35.200 | 4 |
| 4 | 130 | Victoria Cribbs | 356628 | 7 | L7: 7-10 | Northeast Inst. of Gymnastics | 8.200 | 8 | 9.050 | 3 | 7.400 | 8 | 6.850 | 8 | 31.500 | 8 |
| 5 | 108 | Alexandra Rabjohns | 059747 | 7 | L7: 7-10 | Gymnastics Training Center | 8.650 | 7 | 7.575 | 7 | 8.400 | 4 | 8.550 | 7 | 33.175 | 6 |
| 6 | 107 | Holly Przybyla | 081049 | 7 | L7: 7-10 | Gymnastics Training Center | 9.050 | 4 | 7.100 | 8 | 7.700 | 7 | 9.100 | 2 | 32.950 | 7 |
| 7 | 121 | Kelly Truppo | 059067 | 7 | L7: 7-10 | Gymnastics Sports Academy | 9.125 | 3 | 7.750 | 6 | 8.250 | 6 | 8.800 | 5 | 33.925 | 5 |
| 8 | 136 | Jodie Magyari | 610274 | 7 | L7: 7-10 | Darien Gymnastics | 9.300 | 1 | 8.950 | 4 | 9.125 | 1 | 8.850 | 4 | 36.225 | 1 |
![]() | USAG Score Sheet |
| Level: 7, Age: L7: 11-12 , Rotation: RED, Session: 1 |
| Num | Name | USAG | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 112 | Christine Williams | 042370 | 7 | L7: 11-12 | World Class Gymnastics Academy | 9.100 | 2 | 8.500 | 8 | 8.650 | 9 | 8.450 | 9 | 34.700 | 4 |
| 2 | 109 | Meredith Michl | 352875 | 7 | L7: 11-12 | World Class Gymnastics Academy | 8.650 | 14 | 8.850 | 3 | 8.875 | 4 | 8.100 | 13 | 34.475 | 7 |
| 3 | 111 | Alyssa Marzinsky | 042369 | 7 | L7: 11-12 | World Class Gymnastics Academy | 8.700 | 13 | 8.425 | 10 | 7.750 | 15 | 8.650 | 5 | 33.525 | 12 |
| 4 | 113 | Marisa Fruscio | 080241 | 7 | L7: 11-12 | World Class Gymnastics Academy | 9.050 | 3 | 8.625 | 6 | 7.100 | 17 | 8.500 | 7 | 33.275 | 13 |
| 5 | 141 | Julia Diamond | 609971 | 7 | L7: 11-12 | White Plains YWCA Tumblettes | 8.700 | 12 | 8.600 | 7 | 8.500 | 11 | 7.800 | 17 | 33.600 | 10 |
| 6 | 163 | Chelsea Corral | 044868 | 7 | L7: 11-12 | Trudeau Gymnastics | 7.600 | 20 | 5.700 | 20 | 6.500 | 19 | 6.300 | 20 | 26.100 | 20 |
| 7 | 160 | Julia DiBenedetto | 307912 | 7 | L7: 11-12 | Riverside Gymnastics | 0.000 | 21 | 0.000 | 21 | 0.000 | 21 | 0.000 | 21 | 0.000 | 21 |
| 8 | 124 | Kirstie Russell | 345778 | 7 | L7: 11-12 | Northeast Inst. of Gymnastics | 8.850 | 8 | 7.900 | 14 | 8.150 | 14 | 7.400 | 18 | 32.300 | 14 |
| 9 | 123 | Ashley Simmons | 345774 | 7 | L7: 11-12 | Northeast Inst. of Gymnastics | 8.525 | 17 | 8.450 | 9 | 7.050 | 18 | 7.950 | 16 | 31.975 | 16 |
| 10 | 122 | Allysa Knaack | 345772 | 7 | L7: 11-12 | Northeast Inst. of Gymnastics | 8.825 | 10 | 8.300 | 11 | 6.200 | 20 | 8.500 | 8 | 31.825 | 17 |
| 11 | 125 | Amber Finch | 345777 | 7 | L7: 11-12 | Northeast Inst. of Gymnastics | 8.300 | 18 | 7.300 | 18 | 7.600 | 16 | 8.250 | 12 | 31.450 | 19 |
| 12 | 153 | Christie Eckerle | 052706 | 7 | L7: 11-12 | Kennett School of Gymnastics | 9.475 | 1 | 9.450 | 1 | 9.100 | 1 | 8.850 | 4 | 36.875 | 1 |
| 13 | 150 | Paige Rhodes | 040221 | 7 | L7: 11-12 | Kennett School of Gymnastics | 8.950 | 4 | 8.150 | 13 | 9.050 | 2 | 8.400 | 11 | 34.550 | 5 |
| 14 | 151 | Caitlin Noonan | 324717 | 7 | L7: 11-12 | Kennett School of Gymnastics | 8.875 | 6 | 7.450 | 15 | 8.775 | 7 | 9.150 | 2 | 34.250 | 9 |
| 15 | 137 | Nicole Calderone | 347347 | 7 | L7: 11-12 | Gym-Nest Gymnastics | 8.750 | 11 | 7.375 | 16 | 8.750 | 8 | 7.300 | 19 | 32.175 | 15 |
| 16 | 101 | Molly Lawless | 049021 | 7 | L7: 11-12 | Gymnastics Training Center | 8.825 | 9 | 8.150 | 12 | 8.450 | 12 | 9.350 | 1 | 34.775 | 3 |
| 17 | 103 | Brittany Lariviere | 336970 | 7 | L7: 11-12 | Gymnastics Training Center | 8.550 | 16 | 8.750 | 4 | 8.300 | 13 | 8.875 | 3 | 34.475 | 6 |
| 18 | 102 | Kayleigh Caswell | 074826 | 7 | L7: 11-12 | Gymnastics Training Center | 8.100 | 19 | 6.975 | 19 | 8.525 | 10 | 8.075 | 15 | 31.675 | 18 |
| 19 | 119 | Madison Galasso | 338689 | 7 | L7: 11-12 | Gymnastics Sports Academy | 8.650 | 15 | 8.650 | 5 | 9.000 | 3 | 8.100 | 14 | 34.400 | 8 |
| 20 | 118 | Larissa Burridge | 082342 | 7 | L7: 11-12 | Gymnastics Sports Academy | 8.850 | 7 | 7.300 | 17 | 8.825 | 5 | 8.575 | 6 | 33.550 | 11 |
| 21 | 134 | Jennifer Jahn | 353975 | 7 | L7: 11-12 | Darien Gymnastics | 8.900 | 5 | 8.925 | 2 | 8.800 | 6 | 8.400 | 10 | 35.025 | 2 |
![]() | USAG Score Sheet |
| Level: 7, Age: L7: 13-14 , Rotation: RED, Session: 1 |
| Num | Name | USAG | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 142 | Whitney Ford | 348922 | 7 | L7: 13-14 | White Plains YWCA Tumblettes | 9.450 | 1 | 8.650 | 4 | 7.425 | 13 | 8.600 | 9 | 34.125 | 5 |
| 2 | 143 | Hannah Walsh | 362473 | 7 | L7: 13-14 | White Plains YWCA Tumblettes | 8.600 | 9 | 7.575 | 10 | 8.075 | 9 | 8.200 | 11 | 32.450 | 10 |
| 3 | 164 | Kelsey Conroy | 356278 | 7 | L7: 13-14 | Trudeau Gymnastics | 7.750 | 15 | 5.000 | 14 | 6.050 | 15 | 7.150 | 14 | 25.950 | 15 |
| 4 | 162 | Emily Scoggin | 347349 | 7 | L7: 13-14 | Riverside Gymnastics | 0.000 | 16 | 0.000 | 16 | 0.000 | 16 | 0.000 | 16 | 0.000 | 16 |
| 5 | 161 | Amy Loddengaard | 611608 | 7 | L7: 13-14 | Riverside Gymnastics | 0.000 | 17 | 0.000 | 17 | 0.000 | 17 | 0.000 | 17 | 0.000 | 17 |
| 6 | 131 | Jenny Alzate | 342162 | 7 | L7: 13-14 | Owego Scamps Gymnastics | 9.000 | 4 | 0.000 | 15 | 8.600 | 3 | 8.625 | 8 | 26.225 | 14 |
| 7 | 127 | Stephanie Rodriguez | 350519 | 7 | L7: 13-14 | Northeast Inst. of Gymnastics | 8.900 | 5 | 8.000 | 8 | 8.250 | 7 | 7.650 | 12 | 32.800 | 9 |
| 8 | 128 | Alysa Rochminski | 345765 | 7 | L7: 13-14 | Northeast Inst. of Gymnastics | 8.300 | 13 | 7.350 | 11 | 8.125 | 8 | 6.650 | 15 | 30.425 | 13 |
| 9 | 158 | Elizabeth Johnson | 343814 | 7 | L7: 13-14 | New Generation Gymnastics - NY | 8.500 | 11 | 7.200 | 12 | 7.850 | 12 | 8.625 | 7 | 32.175 | 11 |
| 10 | 159 | Marlee Dippolito | 343872 | 7 | L7: 13-14 | New Generation Gymnastics - NY | 8.250 | 14 | 6.900 | 13 | 8.000 | 10 | 8.275 | 10 | 31.425 | 12 |
| 11 | 155 | E. Shoshannah Cooper | 077956 | 7 | L7: 13-14 | Kennett School of Gymnastics | 8.750 | 7 | 8.650 | 3 | 8.250 | 6 | 8.850 | 3 | 34.500 | 4 |
| 12 | 154 | Jenna Eckerle | 052703 | 7 | L7: 13-14 | Kennett School of Gymnastics | 9.025 | 3 | 9.050 | 1 | 7.900 | 11 | 7.600 | 13 | 33.575 | 7 |
| 13 | 138 | Kristyn Cozier | 000540 | 7 | L7: 13-14 | Gym-Nest Gymnastics | 8.775 | 6 | 7.900 | 9 | 8.475 | 4 | 8.850 | 4 | 34.000 | 6 |
| 14 | 139 | Meghan Stanley | 361589 | 7 | L7: 13-14 | Gym-Nest Gymnastics | 8.350 | 12 | 8.325 | 6 | 7.425 | 14 | 8.825 | 5 | 32.925 | 8 |
| 15 | 105 | Lauren Reed | 369794 | 7 | L7: 13-14 | Gymnastics Training Center | 8.625 | 8 | 8.625 | 5 | 9.150 | 1 | 9.400 | 1 | 35.800 | 1 |
| 16 | 104 | Eva Noble | 333743 | 7 | L7: 13-14 | Gymnastics Training Center | 8.500 | 10 | 8.875 | 2 | 8.850 | 2 | 9.175 | 2 | 35.400 | 2 |
| 17 | 120 | Kristen Angierski | 370361 | 7 | L7: 13-14 | Gymnastics Sports Academy | 9.350 | 2 | 8.200 | 7 | 8.450 | 5 | 8.800 | 6 | 34.800 | 3 |
![]() | USAG Score Sheet |
| Level: 7, Age: L7: 15+ , Rotation: RED, Session: 1 |
| Num | Name | USAG | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 149 | Ayesha Hoda | 348926 | 7 | L7: 15+ | White Plains YWCA Tumblettes | 9.725 | 1 | 9.350 | 1 | 8.475 | 3 | 8.775 | 1 | 36.325 | 1 |
| 2 | 146 | Jillian Galasso | 348921 | 7 | L7: 15+ | White Plains YWCA Tumblettes | 9.200 | 2 | 8.750 | 3 | 8.650 | 2 | 8.750 | 2 | 35.350 | 2 |
| 3 | 144 | Jessica McAteer | 348924 | 7 | L7: 15+ | White Plains YWCA Tumblettes | 8.950 | 3 | 8.825 | 2 | 8.250 | 4 | 8.050 | 5 | 34.075 | 3 |
| 4 | 145 | Kristine Finelli | 360880 | 7 | L7: 15+ | White Plains YWCA Tumblettes | 8.675 | 6 | 6.850 | 8 | 8.900 | 1 | 8.250 | 4 | 32.675 | 4 |
| 5 | 147 | Lauren Giamundo | 348916 | 7 | L7: 15+ | White Plains YWCA Tumblettes | 8.700 | 4 | 8.000 | 4 | 7.825 | 8 | 8.000 | 6 | 32.525 | 5 |
| 6 | 148 | Kim Martinez | 357067 | 7 | L7: 15+ | White Plains YWCA Tumblettes | 8.125 | 11 | 6.200 | 9 | 8.025 | 5 | 8.500 | 3 | 30.850 | 6 |
| 7 | 165 | Katie Houle | 356279 | 7 | L7: 15+ | Trudeau Gymnastics | 7.300 | 12 | 5.000 | 11 | 7.450 | 10 | 6.500 | 12 | 26.250 | 10 |
| 8 | 133 | Erin Paradis | 336084 | 7 | L7: 15+ | Owego Scamps Gymnastics | 8.575 | 8 | 7.900 | 5 | 7.000 | 11 | 6.550 | 11 | 30.025 | 8 |
| 9 | 132 | Virginia Kromhout | 336080 | 7 | L7: 15+ | Owego Scamps Gymnastics | 8.600 | 7 | 0.000 | 12 | 7.900 | 6 | 7.050 | 9 | 23.550 | 11 |
| 10 | 129 | Alyssa Nasca | 350521 | 7 | L7: 15+ | Northeast Inst. of Gymnastics | 8.700 | 5 | 7.800 | 6 | 7.600 | 9 | 6.700 | 10 | 30.800 | 7 |
| 11 | 140 | Elizabeth Collins | 347348 | 7 | L7: 15+ | Gym-Nest Gymnastics | 8.350 | 9 | 7.700 | 7 | 0.000 | 12 | 7.400 | 7 | 23.450 | 12 |
| 12 | 106 | Dagny Williams | 352757 | 7 | L7: 15+ | Gymnastics Training Center | 8.250 | 10 | 6.200 | 10 | 7.850 | 7 | 7.350 | 8 | 29.650 | 9 |
Use the Back button of your browser to return to the
previous page, or,
Click
to return to our home page
This page was last updated: 02/08/2003 - Caldwell